This category has 1,833 items. Only the first 1000 records are returned.
Item # |
Item Name |
Alloy/Spec |
Diameter |
Length |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|
| 26,121 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic UHMW Round Bar 0.625x24" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Diameter N/A 0.625 in | Length N/A 24 in | QUOTE | Request Quote |
| 26,122 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.625x24" | Alloy/Spec N/A Acetal | Diameter N/A 0.625 in | Length N/A 24 in | QUOTE | Request Quote |
| 26,123 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Nylon Round Bar 0.625x24" | Alloy/Spec N/A Nylon | Diameter N/A 0.625 in | Length N/A 24 in | QUOTE | Request Quote |
| 26,124 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.625x24" | Alloy/Spec N/A Acetal | Diameter N/A 0.625 in | Length N/A 24 in | QUOTE | Request Quote |
| 26,125 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.625x24" | Alloy/Spec N/A Acetal | Diameter N/A 0.625 in | Length N/A 24 in | QUOTE | Request Quote |
| 26,126 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Nylon Round Bar 0.625x24" | Alloy/Spec N/A Nylon | Diameter N/A 0.625 in | Length N/A 24 in | QUOTE | Request Quote |
| 26,127 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic PTFE Round Bar 0.625x24" | Alloy/Spec N/A Polytetrafluoroethylene (PTFE) | Diameter N/A 0.625 in | Length N/A 24 in | QUOTE | Request Quote |
| 26,128 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Polycarbonate Round Bar 0.625x24" | Alloy/Spec N/A Polycarbonate | Diameter N/A 0.625 in | Length N/A 24 in | QUOTE | Request Quote |
| 26,129 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Ultem Round Bar 0.625x24" | Alloy/Spec N/A Ultem | Diameter N/A 0.625 in | Length N/A 24 in | QUOTE | Request Quote |
| 26,130 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.625x24" | Alloy/Spec N/A Acetal | Diameter N/A 0.625 in | Length N/A 24 in | QUOTE | Request Quote |
| 26,131 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.625x24" | Alloy/Spec N/A Acetal | Diameter N/A 0.625 in | Length N/A 24 in | QUOTE | Request Quote |
| 26,132 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Ultem Round Bar 0.625x24" | Alloy/Spec N/A Ultem | Diameter N/A 0.625 in | Length N/A 24 in | QUOTE | Request Quote |
| 26,133 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic PEEK Round Bar 0.625x24" | Alloy/Spec N/A Polyetheretherketone (PEEK) | Diameter N/A 0.625 in | Length N/A 24 in | QUOTE | Request Quote |
| 26,134 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Torlon Round Bar 0.625x24" | Alloy/Spec N/A Torlon | Diameter N/A 0.625 in | Length N/A 24 in | QUOTE | Request Quote |
| 26,135 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Torlon Round Bar 0.625x24" | Alloy/Spec N/A Torlon | Diameter N/A 0.625 in | Length N/A 24 in | QUOTE | Request Quote |
| 26,136 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.625x36" | Alloy/Spec N/A Acetal | Diameter N/A 0.625 in | Length N/A 36 in | QUOTE | Request Quote |
| 26,137 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic UHMW Round Bar 0.625x36" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Diameter N/A 0.625 in | Length N/A 36 in | QUOTE | Request Quote |
| 26,138 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic UHMW Round Bar 0.625x36" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Diameter N/A 0.625 in | Length N/A 36 in | QUOTE | Request Quote |
| 26,139 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.625x36" | Alloy/Spec N/A Acetal | Diameter N/A 0.625 in | Length N/A 36 in | QUOTE | Request Quote |
| 26,140 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Nylon Round Bar 0.625x36" | Alloy/Spec N/A Nylon | Diameter N/A 0.625 in | Length N/A 36 in | QUOTE | Request Quote |
| 26,141 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.625x36" | Alloy/Spec N/A Acetal | Diameter N/A 0.625 in | Length N/A 36 in | QUOTE | Request Quote |
| 26,142 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.625x36" | Alloy/Spec N/A Acetal | Diameter N/A 0.625 in | Length N/A 36 in | QUOTE | Request Quote |
| 26,143 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Nylon Round Bar 0.625x36" | Alloy/Spec N/A Nylon | Diameter N/A 0.625 in | Length N/A 36 in | QUOTE | Request Quote |
| 26,144 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic PTFE Round Bar 0.625x36" | Alloy/Spec N/A Polytetrafluoroethylene (PTFE) | Diameter N/A 0.625 in | Length N/A 36 in | QUOTE | Request Quote |
| 26,145 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Polycarbonate Round Bar 0.625x36" | Alloy/Spec N/A Polycarbonate | Diameter N/A 0.625 in | Length N/A 36 in | QUOTE | Request Quote |


