Carbon Steel Round Rods and Bars
    Carbon Steel
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Carbon-Steel.jpg					4,758 1/16 Inch (in) Size Cold Finished Carbon Steel Round Rod and Bar  | 
				
						
						 /Asset/Carbon-Steel.jpg					4,759 3/32 Inch (in) Size Cold Finished Carbon Steel Round Rod and Bar  | 
				
						
						 /Asset/Carbon-Steel.jpg					4,760 7/64 Inch (in) Size Cold Finished Carbon Steel Round Rod and Bar  | 
				
						
						 /Asset/Carbon-Steel.jpg					4,761 1/8 Inch (in) Size Cold Finished Carbon Steel Round Rod and Bar  | 
				
						
						 /Asset/Carbon-Steel.jpg					4,762 1/8 Inch (in) Size Cold Finished Carbon Steel Round Rod and Bar  | 
                |||||
| Description | N/A Rounds -1/16Ledloy | N/A Rounds -3/32Ledloy | N/A Rounds -7/64Ledloy | N/A Rounds -1/8 | N/A Rounds -1/8Ledloy | |||||
| Brands | N/A A-1 Alloys | |||||||||
| Please Indicate Material Source | N/A Domestic Import No Preference | |||||||||
| Size | N/A 1/16 in | N/A 3/32 in | N/A 7/64 in | N/A 1/8 in | N/A 1/8 in | |||||
| Type | N/A Ledloy (12L14) | N/A Ledloy (12L14) | N/A Ledloy (12L14) | N/A C1018 | N/A Ledloy (12L14) | |||||
| Material | N/A Carbon Steel | |||||||||
| Finish | N/A Cold Finished | |||||||||
| Shape | N/A Round | |||||||||
| Model | N/A (12L 14) | N/A (12L 14) | N/A (12L 14) | N/A C1018 | N/A (12L 14) | |||||
| Available Material Form | N/A Bar Rod | |||||||||
| 
                         | 
                ||||||||||


