Item # | 
                        
                            Item Name | 
                        
                            Alloy/Spec | 
                        
                            Diameter | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 44,992 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.125x12" | Alloy/Spec N/A 12L14 | Diameter N/A 1.125 in | Length N/A 12 in | QUOTE | Request Quote | 
| 44,993 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 1.125x12" | Alloy/Spec N/A 1018 | Diameter N/A 1.125 in | Length N/A 12 in | QUOTE | Request Quote | 
| 44,994 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.125x24" | Alloy/Spec N/A 12L14 | Diameter N/A 1.125 in | Length N/A 24 in | QUOTE | Request Quote | 
| 44,995 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 1.125x24" | Alloy/Spec N/A 1018 | Diameter N/A 1.125 in | Length N/A 24 in | QUOTE | Request Quote | 
| 44,996 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.125x36" | Alloy/Spec N/A 12L14 | Diameter N/A 1.125 in | Length N/A 36 in | QUOTE | Request Quote | 
| 44,997 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 1.125x36" | Alloy/Spec N/A 1018 | Diameter N/A 1.125 in | Length N/A 36 in | QUOTE | Request Quote | 
| 44,998 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.125x48" | Alloy/Spec N/A 12L14 | Diameter N/A 1.125 in | Length N/A 48 in | QUOTE | Request Quote | 
| 44,999 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 1.125x48" | Alloy/Spec N/A 1018 | Diameter N/A 1.125 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,000 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.125x72" | Alloy/Spec N/A 12L14 | Diameter N/A 1.125 in | Length N/A 72 in | QUOTE | Request Quote | 
| 45,001 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 1.125x72" | Alloy/Spec N/A 1018 | Diameter N/A 1.125 in | Length N/A 72 in | QUOTE | Request Quote | 
| 45,002 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.125x96" | Alloy/Spec N/A 12L14 | Diameter N/A 1.125 in | Length N/A 96 in | QUOTE | Request Quote | 
| 45,003 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 1.125x96" | Alloy/Spec N/A 1018 | Diameter N/A 1.125 in | Length N/A 96 in | QUOTE | Request Quote | 
| 45,004 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.125x144" | Alloy/Spec N/A 12L14 | Diameter N/A 1.125 in | Length N/A 144 in | QUOTE | Request Quote | 
| 45,005 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 1.125x144" | Alloy/Spec N/A 1018 | Diameter N/A 1.125 in | Length N/A 144 in | QUOTE | Request Quote | 
| 45,006 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 1.25x12" | Alloy/Spec N/A 4140 | Diameter N/A 1.25 in | Length N/A 12 in | QUOTE | Request Quote | 
| 45,007 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.25x12" | Alloy/Spec N/A 12L14 | Diameter N/A 1.25 in | Length N/A 12 in | QUOTE | Request Quote | 
| 45,008 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 1.25x12" | Alloy/Spec N/A 1018 | Diameter N/A 1.25 in | Length N/A 12 in | QUOTE | Request Quote | 
| 45,009 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 1.25x24" | Alloy/Spec N/A 4140 | Diameter N/A 1.25 in | Length N/A 24 in | QUOTE | Request Quote | 
| 45,010 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.25x24" | Alloy/Spec N/A 12L14 | Diameter N/A 1.25 in | Length N/A 24 in | QUOTE | Request Quote | 
| 45,011 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 1.25x24" | Alloy/Spec N/A 1018 | Diameter N/A 1.25 in | Length N/A 24 in | QUOTE | Request Quote | 
| 45,012 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 1.25x36" | Alloy/Spec N/A 4140 | Diameter N/A 1.25 in | Length N/A 36 in | QUOTE | Request Quote | 
| 45,013 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.25x36" | Alloy/Spec N/A 12L14 | Diameter N/A 1.25 in | Length N/A 36 in | QUOTE | Request Quote | 
| 45,014 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 1.25x36" | Alloy/Spec N/A 1018 | Diameter N/A 1.25 in | Length N/A 36 in | QUOTE | Request Quote | 
| 45,015 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 1.25x48" | Alloy/Spec N/A 4140 | Diameter N/A 1.25 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,016 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.25x48" | Alloy/Spec N/A 12L14 | Diameter N/A 1.25 in | Length N/A 48 in | QUOTE | Request Quote | 


