Item # |
Item Name |
Alloy/Spec |
Leg 1 |
Leg 2 |
Thickness |
Length |
Finish/Color |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|---|
| 451 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x2x0.125x48" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 2 in | Thickness N/A 0.125 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote |
| 452 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x2x0.125x72" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 2 in | Thickness N/A 0.125 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 453 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x2x0.125x96" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 2 in | Thickness N/A 0.125 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 454 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x2x0.125x192" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 2 in | Thickness N/A 0.125 in | Length N/A 192 in | Finish/Color N/A | QUOTE | Request Quote |
| 455 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x2x0.25x12" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 2 in | Thickness N/A 0.25 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 456 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x2x0.25x12" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 2 in | Thickness N/A 0.25 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 457 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x2x0.25x24" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 2 in | Thickness N/A 0.25 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 458 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x2x0.25x24" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 2 in | Thickness N/A 0.25 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 459 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x2x0.25x36" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 2 in | Thickness N/A 0.25 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 460 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x2x0.25x36" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 2 in | Thickness N/A 0.25 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 461 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x2x0.25x48" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 2 in | Thickness N/A 0.25 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote |
| 462 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x2x0.25x48" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 2 in | Thickness N/A 0.25 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote |
| 463 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x2x0.25x72" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 2 in | Thickness N/A 0.25 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 464 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x2x0.25x72" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 2 in | Thickness N/A 0.25 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 465 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x2x0.25x96" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 2 in | Thickness N/A 0.25 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 466 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x2x0.25x96" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 2 in | Thickness N/A 0.25 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 467 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x2x0.25x192" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 2 in | Thickness N/A 0.25 in | Length N/A 192 in | Finish/Color N/A | QUOTE | Request Quote |
| 468 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x2x0.25x300" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 2 in | Thickness N/A 0.25 in | Length N/A 300 in | Finish/Color N/A | QUOTE | Request Quote |
| 469 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x3x0.125x12" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.125 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 470 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x3x0.125x24" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.125 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 471 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x3x0.125x36" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.125 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 472 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x3x0.125x48" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.125 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote |
| 473 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x3x0.125x72" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.125 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 474 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x3x0.125x96" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.125 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 475 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x3x0.125x192" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.125 in | Length N/A 192 in | Finish/Color N/A | QUOTE | Request Quote |


