Item # |
Item Name |
Alloy/Spec |
Leg 1 |
Leg 2 |
Thickness |
Length |
Finish/Color |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|---|
| 501 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.25x96" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 502 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x3x0.25x192" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 192 in | Finish/Color N/A | QUOTE | Request Quote |
| 503 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.25x300" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 300 in | Finish/Color N/A | QUOTE | Request Quote |
| 504 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.375x12" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.375 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 505 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.375x24" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.375 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 506 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.375x36" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.375 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 507 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.375x48" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.375 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote |
| 508 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.375x72" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.375 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 509 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.375x96" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.375 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 510 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.375x300" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.375 in | Length N/A 300 in | Finish/Color N/A | QUOTE | Request Quote |
| 511 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.5x12" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.5 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 512 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.5x24" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.5 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 513 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.5x36" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.5 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 514 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.5x48" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.5 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote |
| 515 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.5x72" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.5 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 516 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.5x96" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.5 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 517 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.5x300" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.5 in | Length N/A 300 in | Finish/Color N/A | QUOTE | Request Quote |
| 518 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3.5x3.5x0.25x12" | Alloy/Spec N/A 6061 | Leg 1 N/A 3.5 in | Leg 2 N/A 3.5 in | Thickness N/A 0.25 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 519 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3.5x3.5x0.25x24" | Alloy/Spec N/A 6061 | Leg 1 N/A 3.5 in | Leg 2 N/A 3.5 in | Thickness N/A 0.25 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 520 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3.5x3.5x0.25x36" | Alloy/Spec N/A 6061 | Leg 1 N/A 3.5 in | Leg 2 N/A 3.5 in | Thickness N/A 0.25 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 521 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3.5x3.5x0.25x48" | Alloy/Spec N/A 6061 | Leg 1 N/A 3.5 in | Leg 2 N/A 3.5 in | Thickness N/A 0.25 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote |
| 522 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3.5x3.5x0.25x72" | Alloy/Spec N/A 6061 | Leg 1 N/A 3.5 in | Leg 2 N/A 3.5 in | Thickness N/A 0.25 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 523 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3.5x3.5x0.25x96" | Alloy/Spec N/A 6061 | Leg 1 N/A 3.5 in | Leg 2 N/A 3.5 in | Thickness N/A 0.25 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 524 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3.5x3.5x0.25x300" | Alloy/Spec N/A 6061 | Leg 1 N/A 3.5 in | Leg 2 N/A 3.5 in | Thickness N/A 0.25 in | Length N/A 300 in | Finish/Color N/A | QUOTE | Request Quote |
| 525 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3.5x3.5x0.375x12" | Alloy/Spec N/A 6061 | Leg 1 N/A 3.5 in | Leg 2 N/A 3.5 in | Thickness N/A 0.375 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |


