This category has 1,970 items. Only the first 1000 records are returned.
Item # |
Item Name |
Alloy/Spec |
Thickness |
Width |
Length |
Finish/Color |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|
| 1,419 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x1.25x24" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 1.25 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,420 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.25x1.25x24" | Alloy/Spec N/A 6063 | Thickness N/A 0.25 in | Width N/A 1.25 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,421 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x1.25x36" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 1.25 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,422 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.25x1.25x36" | Alloy/Spec N/A 6063 | Thickness N/A 0.25 in | Width N/A 1.25 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,423 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x1.25x48" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 1.25 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,424 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.25x1.25x48" | Alloy/Spec N/A 6063 | Thickness N/A 0.25 in | Width N/A 1.25 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,425 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x1.25x72" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 1.25 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,426 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.25x1.25x72" | Alloy/Spec N/A 6063 | Thickness N/A 0.25 in | Width N/A 1.25 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,427 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x1.25x96" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 1.25 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,428 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.25x1.25x96" | Alloy/Spec N/A 6063 | Thickness N/A 0.25 in | Width N/A 1.25 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,429 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x1.25x144" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 1.25 in | Length N/A 144 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,430 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.25x1.25x192" | Alloy/Spec N/A 6063 | Thickness N/A 0.25 in | Width N/A 1.25 in | Length N/A 192 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,431 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x1.5x12" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 1.5 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,432 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.25x1.5x12" | Alloy/Spec N/A 6063 | Thickness N/A 0.25 in | Width N/A 1.5 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,433 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 2024 T4 Flat Bar 0.25x1.5x12" | Alloy/Spec N/A 2024 | Thickness N/A 0.25 in | Width N/A 1.5 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,434 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 7075 T6 Flat Bar 0.25x1.5x12" | Alloy/Spec N/A 7075 | Thickness N/A 0.25 in | Width N/A 1.5 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,435 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x1.5x24" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 1.5 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,436 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.25x1.5x24" | Alloy/Spec N/A 6063 | Thickness N/A 0.25 in | Width N/A 1.5 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,437 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 2024 T4 Flat Bar 0.25x1.5x24" | Alloy/Spec N/A 2024 | Thickness N/A 0.25 in | Width N/A 1.5 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,438 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 7075 T6 Flat Bar 0.25x1.5x24" | Alloy/Spec N/A 7075 | Thickness N/A 0.25 in | Width N/A 1.5 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,439 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x1.5x36" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 1.5 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,440 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.25x1.5x36" | Alloy/Spec N/A 6063 | Thickness N/A 0.25 in | Width N/A 1.5 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,441 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 2024 T4 Flat Bar 0.25x1.5x36" | Alloy/Spec N/A 2024 | Thickness N/A 0.25 in | Width N/A 1.5 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,442 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 7075 T6 Flat Bar 0.25x1.5x36" | Alloy/Spec N/A 7075 | Thickness N/A 0.25 in | Width N/A 1.5 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,443 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x1.5x48" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 1.5 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote |


