This category has 1,833 items. Only the first 1000 records are returned.
Item # |
Item Name |
Alloy/Spec |
Diameter |
Length |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|
| 26,021 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acrylic Round Bar 0.5x48" | Alloy/Spec N/A Acrylic | Diameter N/A 0.5 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,022 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic UHMW Round Bar 0.5x48" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Diameter N/A 0.5 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,023 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.5x48" | Alloy/Spec N/A Acetal | Diameter N/A 0.5 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,024 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Polypropylene Round Bar 0.5x48" | Alloy/Spec N/A Polypropylene | Diameter N/A 0.5 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,025 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.5x48" | Alloy/Spec N/A Acetal | Diameter N/A 0.5 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,026 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Nylon Round Bar 0.5x48" | Alloy/Spec N/A Nylon | Diameter N/A 0.5 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,027 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.5x48" | Alloy/Spec N/A Acetal | Diameter N/A 0.5 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,028 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Polycarbonate Round Bar 0.5x48" | Alloy/Spec N/A Polycarbonate | Diameter N/A 0.5 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,029 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Nylon Round Bar 0.5x48" | Alloy/Spec N/A Nylon | Diameter N/A 0.5 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,030 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic PTFE Round Bar 0.5x48" | Alloy/Spec N/A Polytetrafluoroethylene (PTFE) | Diameter N/A 0.5 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,031 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Ultem Round Bar 0.5x48" | Alloy/Spec N/A Ultem | Diameter N/A 0.5 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,032 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Ultem Round Bar 0.5x48" | Alloy/Spec N/A Ultem | Diameter N/A 0.5 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,033 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.5x48" | Alloy/Spec N/A Acetal | Diameter N/A 0.5 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,034 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.5x48" | Alloy/Spec N/A Acetal | Diameter N/A 0.5 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,035 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Ultem Round Bar 0.5x48" | Alloy/Spec N/A Ultem | Diameter N/A 0.5 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,036 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic PEEK Round Bar 0.5x48" | Alloy/Spec N/A Polyetheretherketone (PEEK) | Diameter N/A 0.5 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,037 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic PEEK Round Bar 0.5x48" | Alloy/Spec N/A Polyetheretherketone (PEEK) | Diameter N/A 0.5 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,038 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Torlon Round Bar 0.5x48" | Alloy/Spec N/A Torlon | Diameter N/A 0.5 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,039 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Torlon Round Bar 0.5x48" | Alloy/Spec N/A Torlon | Diameter N/A 0.5 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,040 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.5x72" | Alloy/Spec N/A Acetal | Diameter N/A 0.5 in | Length N/A 72 in | QUOTE | Request Quote |
| 26,041 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic UHMW Round Bar 0.5x72" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Diameter N/A 0.5 in | Length N/A 72 in | QUOTE | Request Quote |
| 26,042 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acrylic Round Bar 0.5x72" | Alloy/Spec N/A Acrylic | Diameter N/A 0.5 in | Length N/A 72 in | QUOTE | Request Quote |
| 26,043 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic UHMW Round Bar 0.5x72" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Diameter N/A 0.5 in | Length N/A 72 in | QUOTE | Request Quote |
| 26,044 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.5x72" | Alloy/Spec N/A Acetal | Diameter N/A 0.5 in | Length N/A 72 in | QUOTE | Request Quote |
| 26,045 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Polypropylene Round Bar 0.5x72" | Alloy/Spec N/A Polypropylene | Diameter N/A 0.5 in | Length N/A 72 in | QUOTE | Request Quote |


