Stainless Steel Angles
    Stainless Steel
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Angle--American-Standard--name--Small-.jpg					27,911 Stainless Steel 316 Angle 1x1x0.1875x12" Price/PC QUOTE 
 									 | 
				
						
						 /Asset/Angle--American-Standard--name--Small-.jpg					27,912 Stainless Steel 316 Angle 1x1x0.1875x24" Price/PC QUOTE 
 									 | 
				
						
						 /Asset/Angle--American-Standard--name--Small-.jpg					27,913 Stainless Steel 316 Angle 1x1x0.1875x36" Price/PC QUOTE 
 									 | 
				
						
						 /Asset/Angle--American-Standard--name--Small-.jpg					27,914 Stainless Steel 316 Angle 1x1x0.1875x48" Price/PC QUOTE 
 									 | 
				
						
						 /Asset/Angle--American-Standard--name--Small-.jpg					27,915 Stainless Steel 316 Angle 1x1x0.1875x72" Price/PC QUOTE 
 									 | 
                |||||
| Description | N/A | |||||||||
| Brands | N/A A-1 Alloys | |||||||||
| Material | N/A Stainless Steel | |||||||||
| Alloy/Spec | N/A 316 | |||||||||
| Shape | N/A Angle | |||||||||
| Leg 1 | N/A 1 in | |||||||||
| Leg 2 | N/A 1 in | |||||||||
| Thickness | N/A 0.1875 in | |||||||||
| Length | N/A 12 in | N/A 24 in | N/A 36 in | N/A 48 in | N/A 72 in | |||||
| Weight Per Foot | N/A 1.160 lb | |||||||||
| Weight | N/A 1.160 lb | N/A 2.320 lb | N/A 3.480 lb | N/A 4.640 lb | N/A 6.960 lb | |||||
| Industry Standards | N/A AMS-QQ-S-763 ASTM-A276 ASTM-A479 AMS-5653 AMS-5648 | |||||||||
| Category/Shape Type | N/A | |||||||||
| Method | N/A | |||||||||
| Package Type | N/A Piece | |||||||||
| Units Per Package | N/A 1 | |||||||||
| 
                         | 
                ||||||||||


