Item # |
Item Name |
Thickness |
Hole |
Bar |
Centers |
Width |
Length |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|---|
| 3,510 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 36x36" | Thickness N/A 0.063 in | Hole N/A 0.25 in | Bar N/A 0.125 in | Centers N/A 0.375 in | Width N/A 36 in | Length N/A 36 in | QUOTE | Request Quote |
| 3,511 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 36x48" | Thickness N/A 0.063 in | Hole N/A 0.25 in | Bar N/A 0.125 in | Centers N/A 0.375 in | Width N/A 36 in | Length N/A 48 in | QUOTE | Request Quote |
| 3,512 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 48x48" | Thickness N/A 0.063 in | Hole N/A 0.25 in | Bar N/A 0.125 in | Centers N/A 0.375 in | Width N/A 48 in | Length N/A 48 in | QUOTE | Request Quote |
| 3,513 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 48x120" | Thickness N/A 0.063 in | Hole N/A 0.25 in | Bar N/A 0.125 in | Centers N/A 0.375 in | Width N/A 48 in | Length N/A 120 in | QUOTE | Request Quote |
| 3,514 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.375" Hole, 0.1875" Bar, 0.5625" Centers, 12x12" | Thickness N/A 0.063 in | Hole N/A 0.375 in | Bar N/A 0.1875 in | Centers N/A 0.5625 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 3,515 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.375" Hole, 0.1875" Bar, 0.5625" Centers, 12x24" | Thickness N/A 0.063 in | Hole N/A 0.375 in | Bar N/A 0.1875 in | Centers N/A 0.5625 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote |
| 3,516 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.375" Hole, 0.1875" Bar, 0.5625" Centers, 12x36" | Thickness N/A 0.063 in | Hole N/A 0.375 in | Bar N/A 0.1875 in | Centers N/A 0.5625 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote |
| 3,517 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.375" Hole, 0.1875" Bar, 0.5625" Centers, 12x48" | Thickness N/A 0.063 in | Hole N/A 0.375 in | Bar N/A 0.1875 in | Centers N/A 0.5625 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote |
| 3,518 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.375" Hole, 0.1875" Bar, 0.5625" Centers, 24x24" | Thickness N/A 0.063 in | Hole N/A 0.375 in | Bar N/A 0.1875 in | Centers N/A 0.5625 in | Width N/A 24 in | Length N/A 24 in | QUOTE | Request Quote |
| 3,519 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.375" Hole, 0.1875" Bar, 0.5625" Centers, 24x36" | Thickness N/A 0.063 in | Hole N/A 0.375 in | Bar N/A 0.1875 in | Centers N/A 0.5625 in | Width N/A 24 in | Length N/A 36 in | QUOTE | Request Quote |
| 3,520 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.375" Hole, 0.1875" Bar, 0.5625" Centers, 24x48" | Thickness N/A 0.063 in | Hole N/A 0.375 in | Bar N/A 0.1875 in | Centers N/A 0.5625 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote |
| 3,521 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.375" Hole, 0.1875" Bar, 0.5625" Centers, 36x36" | Thickness N/A 0.063 in | Hole N/A 0.375 in | Bar N/A 0.1875 in | Centers N/A 0.5625 in | Width N/A 36 in | Length N/A 36 in | QUOTE | Request Quote |
| 3,522 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.375" Hole, 0.1875" Bar, 0.5625" Centers, 36x48" | Thickness N/A 0.063 in | Hole N/A 0.375 in | Bar N/A 0.1875 in | Centers N/A 0.5625 in | Width N/A 36 in | Length N/A 48 in | QUOTE | Request Quote |
| 3,523 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.375" Hole, 0.1875" Bar, 0.5625" Centers, 48x48" | Thickness N/A 0.063 in | Hole N/A 0.375 in | Bar N/A 0.1875 in | Centers N/A 0.5625 in | Width N/A 48 in | Length N/A 48 in | QUOTE | Request Quote |
| 3,524 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.375" Hole, 0.1875" Bar, 0.5625" Centers, 48x120" | Thickness N/A 0.063 in | Hole N/A 0.375 in | Bar N/A 0.1875 in | Centers N/A 0.5625 in | Width N/A 48 in | Length N/A 120 in | QUOTE | Request Quote |
| 3,525 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.5" Hole, 0.1875" Bar, 0.6875" Centers, 12x12" | Thickness N/A 0.063 in | Hole N/A 0.5 in | Bar N/A 0.1875 in | Centers N/A 0.6875 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 3,526 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.5" Hole, 0.1875" Bar, 0.6875" Centers, 12x24" | Thickness N/A 0.063 in | Hole N/A 0.5 in | Bar N/A 0.1875 in | Centers N/A 0.6875 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote |
| 3,527 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.5" Hole, 0.1875" Bar, 0.6875" Centers, 12x36" | Thickness N/A 0.063 in | Hole N/A 0.5 in | Bar N/A 0.1875 in | Centers N/A 0.6875 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote |
| 3,528 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.5" Hole, 0.1875" Bar, 0.6875" Centers, 12x48" | Thickness N/A 0.063 in | Hole N/A 0.5 in | Bar N/A 0.1875 in | Centers N/A 0.6875 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote |
| 3,529 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.5" Hole, 0.1875" Bar, 0.6875" Centers, 24x24" | Thickness N/A 0.063 in | Hole N/A 0.5 in | Bar N/A 0.1875 in | Centers N/A 0.6875 in | Width N/A 24 in | Length N/A 24 in | QUOTE | Request Quote |
| 3,530 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.5" Hole, 0.1875" Bar, 0.6875" Centers, 24x36" | Thickness N/A 0.063 in | Hole N/A 0.5 in | Bar N/A 0.1875 in | Centers N/A 0.6875 in | Width N/A 24 in | Length N/A 36 in | QUOTE | Request Quote |
| 3,531 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.5" Hole, 0.1875" Bar, 0.6875" Centers, 24x48" | Thickness N/A 0.063 in | Hole N/A 0.5 in | Bar N/A 0.1875 in | Centers N/A 0.6875 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote |
| 3,532 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.5" Hole, 0.1875" Bar, 0.6875" Centers, 36x36" | Thickness N/A 0.063 in | Hole N/A 0.5 in | Bar N/A 0.1875 in | Centers N/A 0.6875 in | Width N/A 36 in | Length N/A 36 in | QUOTE | Request Quote |
| 3,533 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.5" Hole, 0.1875" Bar, 0.6875" Centers, 36x48" | Thickness N/A 0.063 in | Hole N/A 0.5 in | Bar N/A 0.1875 in | Centers N/A 0.6875 in | Width N/A 36 in | Length N/A 48 in | QUOTE | Request Quote |
| 3,534 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.5" Hole, 0.1875" Bar, 0.6875" Centers, 48x48" | Thickness N/A 0.063 in | Hole N/A 0.5 in | Bar N/A 0.1875 in | Centers N/A 0.6875 in | Width N/A 48 in | Length N/A 48 in | QUOTE | Request Quote |


