This category has 1,489 items. Only the first 1000 records are returned.
                            Item # | 
                        
                            Item Name | 
                        
                            Alloy/Spec | 
                        
                            Thickness | 
                        
                            Width | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 24,407 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 0.375x12x12" | Alloy/Spec N/A Nylon | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,408 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,409 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,410 /Asset/Plate-name--Small-.jpg | N/A Plastic PEEK Plate 0.375x12x12" | Alloy/Spec N/A Polyetheretherketone (PEEK) | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,411 /Asset/Plate-name--Small-.jpg | N/A Plastic Torlon Plate 0.375x12x12" | Alloy/Spec N/A Torlon | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,412 /Asset/Plate-name--Small-.jpg | N/A Plastic UHMW Plate 0.375x12x24" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,413 /Asset/Plate-name--Small-.jpg | N/A Plastic Polycarbonate Plate 0.375x12x24" | Alloy/Spec N/A Polycarbonate | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,414 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.375x12x24" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,415 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.375x12x24" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,416 /Asset/Plate-name--Small-.jpg | N/A Plastic Polypropylene Plate 0.375x12x24" | Alloy/Spec N/A Polypropylene | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,417 /Asset/Plate-name--Small-.jpg | N/A Plastic UHMW Plate 0.375x12x24" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,418 /Asset/Plate-name--Small-.jpg | N/A Plastic GPO-3 Plate 0.375x12x24" | Alloy/Spec N/A GPO-3 | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,419 /Asset/Plate-name--Small-.jpg | N/A Plastic PET Plate 0.375x12x24" | Alloy/Spec N/A Polyethylene Terephthalate (PET) | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,420 /Asset/Plate-name--Small-.jpg | N/A Plastic Torlon Plate 0.375x12x24" | Alloy/Spec N/A Torlon | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,421 /Asset/Plate-name--Small-.jpg | N/A Plastic Ultem Plate 0.375x12x24" | Alloy/Spec N/A Ultem | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,422 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 0.375x12x24" | Alloy/Spec N/A Nylon | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,423 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x12x24" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,424 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x12x24" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,425 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x12x24" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,426 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x12x24" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,427 /Asset/Plate-name--Small-.jpg | N/A Plastic PTFE Plate 0.375x12x24" | Alloy/Spec N/A Polytetrafluoroethylene (PTFE) | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,428 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 0.375x12x24" | Alloy/Spec N/A Nylon | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,429 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x12x24" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,430 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x12x24" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,431 /Asset/Plate-name--Small-.jpg | N/A Plastic PEEK Plate 0.375x12x24" | Alloy/Spec N/A Polyetheretherketone (PEEK) | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 


