This category has 1,489 items. Only the first 1000 records are returned.
                            Item # | 
                        
                            Item Name | 
                        
                            Alloy/Spec | 
                        
                            Thickness | 
                        
                            Width | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 24,232 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.25x12x12" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,233 /Asset/Plate-name--Small-.jpg | N/A Plastic Polypropylene Plate 0.25x12x12" | Alloy/Spec N/A Polypropylene | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,234 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.25x12x12" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,235 /Asset/Plate-name--Small-.jpg | N/A Plastic Polypropylene Plate 0.25x12x12" | Alloy/Spec N/A Polypropylene | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,236 /Asset/Plate-name--Small-.jpg | N/A Plastic Polypropylene Plate 0.25x12x12" | Alloy/Spec N/A Polypropylene | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,237 /Asset/Plate-name--Small-.jpg | N/A Plastic UHMW Plate 0.25x12x12" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,238 /Asset/Plate-name--Small-.jpg | N/A Plastic PVC Plate 0.25x12x12" | Alloy/Spec N/A Polyvinyl Chloride (PVC) | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,239 /Asset/Plate-name--Small-.jpg | N/A Plastic UHMW Plate 0.25x12x12" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,240 /Asset/Plate-name--Small-.jpg | N/A Plastic GPO-3 Plate 0.25x12x12" | Alloy/Spec N/A GPO-3 | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,241 /Asset/Plate-name--Small-.jpg | N/A Plastic Torlon Plate 0.25x12x12" | Alloy/Spec N/A Torlon | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,242 /Asset/Plate-name--Small-.jpg | N/A Plastic Torlon Plate 0.25x12x12" | Alloy/Spec N/A Torlon | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,243 /Asset/Plate-name--Small-.jpg | N/A Plastic Ultem Plate 0.25x12x12" | Alloy/Spec N/A Ultem | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,244 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.25x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,245 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.25x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,246 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.25x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,247 /Asset/Plate-name--Small-.jpg | N/A Plastic PET Plate 0.25x12x12" | Alloy/Spec N/A Polyethylene Terephthalate (PET) | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,248 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.25x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,249 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 0.25x12x12" | Alloy/Spec N/A Nylon | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,250 /Asset/Plate-name--Small-.jpg | N/A Plastic PTFE Plate 0.25x12x12" | Alloy/Spec N/A Polytetrafluoroethylene (PTFE) | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,251 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 0.25x12x12" | Alloy/Spec N/A Nylon | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,252 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.25x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,253 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.25x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,254 /Asset/Plate-name--Small-.jpg | N/A Plastic PEEK Plate 0.25x12x12" | Alloy/Spec N/A Polyetheretherketone (PEEK) | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,255 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.25x12x24" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,256 /Asset/Plate-name--Small-.jpg | N/A Plastic Polypropylene Plate 0.25x12x24" | Alloy/Spec N/A Polypropylene | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 


