This category has 1,489 items. Only the first 1000 records are returned.
                            Item # | 
                        
                            Item Name | 
                        
                            Alloy/Spec | 
                        
                            Thickness | 
                        
                            Width | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 24,282 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.25x12x36" | Alloy/Spec N/A Acetal | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 24,283 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.25x12x36" | Alloy/Spec N/A Acetal | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 24,284 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 0.25x12x36" | Alloy/Spec N/A Nylon | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 24,285 /Asset/Plate-name--Small-.jpg | N/A Plastic PTFE Plate 0.25x12x36" | Alloy/Spec N/A Polytetrafluoroethylene (PTFE) | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 24,286 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 0.25x12x36" | Alloy/Spec N/A Nylon | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 24,287 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.25x12x36" | Alloy/Spec N/A Acetal | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 24,288 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.25x12x36" | Alloy/Spec N/A Acetal | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 24,289 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.25x12x48" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,290 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.25x12x48" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,291 /Asset/Plate-name--Small-.jpg | N/A Plastic Polypropylene Plate 0.25x12x48" | Alloy/Spec N/A Polypropylene | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,292 /Asset/Plate-name--Small-.jpg | N/A Plastic UHMW Plate 0.25x12x48" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,293 /Asset/Plate-name--Small-.jpg | N/A Plastic PVC Plate 0.25x12x48" | Alloy/Spec N/A Polyvinyl Chloride (PVC) | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,294 /Asset/Plate-name--Small-.jpg | N/A Plastic UHMW Plate 0.25x12x48" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,295 /Asset/Plate-name--Small-.jpg | N/A Plastic Torlon Plate 0.25x12x48" | Alloy/Spec N/A Torlon | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,296 /Asset/Plate-name--Small-.jpg | N/A Plastic Torlon Plate 0.25x12x48" | Alloy/Spec N/A Torlon | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,297 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.25x12x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,298 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.25x12x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,299 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.25x12x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,300 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.25x12x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,301 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 0.25x12x48" | Alloy/Spec N/A Nylon | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,302 /Asset/Plate-name--Small-.jpg | N/A Plastic PTFE Plate 0.25x12x48" | Alloy/Spec N/A Polytetrafluoroethylene (PTFE) | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,303 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 0.25x12x48" | Alloy/Spec N/A Nylon | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,304 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.25x12x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,305 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.25x12x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,306 /Asset/Plate-name--Small-.jpg | N/A Plastic PEEK Plate 0.25x12x48" | Alloy/Spec N/A Polyetheretherketone (PEEK) | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 


