Item # | 
                        
                            Item Name | 
                        
                            Alloy/Spec | 
                        
                            Thickness | 
                        
                            Width | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 27,904 /Asset/Sheet-name--Small-.jpg | N/A Plastic UHMW Sheet 0.1875x24x48" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Thickness N/A 0.1875 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 27,905 /Asset/Sheet-name--Small-.jpg | N/A Plastic Acetal Sheet 0.1875x24x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.1875 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 27,906 /Asset/Sheet-name--Small-.jpg | N/A Plastic Nylon Sheet 0.1875x24x48" | Alloy/Spec N/A Nylon | Thickness N/A 0.1875 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 27,907 /Asset/Sheet-name--Small-.jpg | N/A Plastic Acetal Sheet 0.1875x24x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.1875 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 27,908 /Asset/Sheet-name--Small-.jpg | N/A Plastic Nylon Sheet 0.1875x24x48" | Alloy/Spec N/A Nylon | Thickness N/A 0.1875 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 27,909 /Asset/Sheet-name--Small-.jpg | N/A Plastic PTFE Sheet 0.1875x24x48" | Alloy/Spec N/A Polytetrafluoroethylene (PTFE) | Thickness N/A 0.1875 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 27,910 /Asset/Sheet-name--Small-.jpg | N/A Plastic Nylon Sheet 0.1875x36x96" | Alloy/Spec N/A Nylon | Thickness N/A 0.1875 in | Width N/A 36 in | Length N/A 96 in | QUOTE | Request Quote | 


