Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Alloy/Spec
Nominal Pipe Size (NPS) (in)
Schedule (in)
Outside Diameter (OD) (in)
Inside Diameter (ID) (in)
Wall Thickness (in)
Length (in)
                            Item # | 
                        
                            Item Name | 
                        
                            Alloy/Spec | 
                        
                            Nominal Pipe Size (NPS) | 
                        
                            Schedule | 
                        
                            Outside Diameter (OD) | 
                        
                            Inside Diameter (ID) | 
                        
                            Wall Thickness | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|
| 31,498 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.125xSch40x12" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.125 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.41 in | Inside Diameter (ID) N/A 0.269 in | Wall Thickness N/A 0.07 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,499 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.125xSch40x24" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.125 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.41 in | Inside Diameter (ID) N/A 0.269 in | Wall Thickness N/A 0.07 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,500 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.125xSch40x36" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.125 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.41 in | Inside Diameter (ID) N/A 0.269 in | Wall Thickness N/A 0.07 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,501 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.125xSch40x48" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.125 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.41 in | Inside Diameter (ID) N/A 0.269 in | Wall Thickness N/A 0.07 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,502 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.125xSch40x72" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.125 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.41 in | Inside Diameter (ID) N/A 0.269 in | Wall Thickness N/A 0.07 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,503 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.125xSch40x96" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.125 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.41 in | Inside Diameter (ID) N/A 0.269 in | Wall Thickness N/A 0.07 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,504 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.125xSch40x240" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.125 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.41 in | Inside Diameter (ID) N/A 0.269 in | Wall Thickness N/A 0.07 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,505 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.25xSch40x12" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.25 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.54 in | Inside Diameter (ID) N/A 0.364 in | Wall Thickness N/A 0.09 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,506 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.25xSch40x24" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.25 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.54 in | Inside Diameter (ID) N/A 0.364 in | Wall Thickness N/A 0.09 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,507 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.25xSch40x36" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.25 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.54 in | Inside Diameter (ID) N/A 0.364 in | Wall Thickness N/A 0.09 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,508 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.25xSch40x48" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.25 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.54 in | Inside Diameter (ID) N/A 0.364 in | Wall Thickness N/A 0.09 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,509 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.25xSch40x72" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.25 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.54 in | Inside Diameter (ID) N/A 0.364 in | Wall Thickness N/A 0.09 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,510 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.25xSch40x96" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.25 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.54 in | Inside Diameter (ID) N/A 0.364 in | Wall Thickness N/A 0.09 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,511 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.25xSch40x240" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.25 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.54 in | Inside Diameter (ID) N/A 0.364 in | Wall Thickness N/A 0.09 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,512 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.25xSch80x12" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.25 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 0.54 in | Inside Diameter (ID) N/A 0.302 in | Wall Thickness N/A 0.12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,513 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.25xSch80x24" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.25 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 0.54 in | Inside Diameter (ID) N/A 0.302 in | Wall Thickness N/A 0.12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,514 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.25xSch80x36" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.25 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 0.54 in | Inside Diameter (ID) N/A 0.302 in | Wall Thickness N/A 0.12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,515 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.25xSch80x48" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.25 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 0.54 in | Inside Diameter (ID) N/A 0.302 in | Wall Thickness N/A 0.12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,516 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.25xSch80x72" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.25 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 0.54 in | Inside Diameter (ID) N/A 0.302 in | Wall Thickness N/A 0.12 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,517 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.25xSch80x96" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.25 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 0.54 in | Inside Diameter (ID) N/A 0.302 in | Wall Thickness N/A 0.12 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,518 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.25xSch80x240" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.25 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 0.54 in | Inside Diameter (ID) N/A 0.302 in | Wall Thickness N/A 0.12 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,519 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 0.25xSch80x240" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 0.25 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 0.54 in | Inside Diameter (ID) N/A 0.302 in | Wall Thickness N/A 0.12 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,520 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.375xSch10x12" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.375 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 0.68 in | Inside Diameter (ID) N/A 0.545 in | Wall Thickness N/A 0.07 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,521 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.375xSch10x24" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.375 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 0.68 in | Inside Diameter (ID) N/A 0.545 in | Wall Thickness N/A 0.07 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,522 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.375xSch10x36" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.375 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 0.68 in | Inside Diameter (ID) N/A 0.545 in | Wall Thickness N/A 0.07 in | Length N/A 36 in | QUOTE | Request Quote | 


