Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Alloy/Spec
Nominal Pipe Size (NPS) (in)
Schedule (in)
Outside Diameter (OD) (in)
Inside Diameter (ID) (in)
Wall Thickness (in)
Length (in)
                            Item # | 
                        
                            Item Name | 
                        
                            Alloy/Spec | 
                        
                            Nominal Pipe Size (NPS) | 
                        
                            Schedule | 
                        
                            Outside Diameter (OD) | 
                        
                            Inside Diameter (ID) | 
                        
                            Wall Thickness | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|
| 31,798 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 2xSch10x96" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 2.375 in | Inside Diameter (ID) N/A 2.157 in | Wall Thickness N/A 0.109 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,799 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2xSch10x240" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 2.375 in | Inside Diameter (ID) N/A 2.157 in | Wall Thickness N/A 0.109 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,800 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2xSch40x12" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 2.38 in | Inside Diameter (ID) N/A 2.08 in | Wall Thickness N/A 0.15 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,801 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 2xSch40x12" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 2.38 in | Inside Diameter (ID) N/A 2.08 in | Wall Thickness N/A 0.15 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,802 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2xSch40x24" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 2.38 in | Inside Diameter (ID) N/A 2.08 in | Wall Thickness N/A 0.15 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,803 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 2xSch40x24" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 2.38 in | Inside Diameter (ID) N/A 2.08 in | Wall Thickness N/A 0.15 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,804 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2xSch40x36" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 2.38 in | Inside Diameter (ID) N/A 2.08 in | Wall Thickness N/A 0.15 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,805 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 2xSch40x36" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 2.38 in | Inside Diameter (ID) N/A 2.08 in | Wall Thickness N/A 0.15 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,806 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2xSch40x48" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 2.38 in | Inside Diameter (ID) N/A 2.08 in | Wall Thickness N/A 0.15 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,807 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 2xSch40x48" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 2.38 in | Inside Diameter (ID) N/A 2.08 in | Wall Thickness N/A 0.15 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,808 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2xSch40x72" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 2.38 in | Inside Diameter (ID) N/A 2.08 in | Wall Thickness N/A 0.15 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,809 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 2xSch40x72" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 2.38 in | Inside Diameter (ID) N/A 2.08 in | Wall Thickness N/A 0.15 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,810 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2xSch40x96" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 2.38 in | Inside Diameter (ID) N/A 2.08 in | Wall Thickness N/A 0.15 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,811 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 2xSch40x96" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 2.38 in | Inside Diameter (ID) N/A 2.08 in | Wall Thickness N/A 0.15 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,812 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2xSch40x240" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 2.38 in | Inside Diameter (ID) N/A 2.08 in | Wall Thickness N/A 0.15 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,813 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 2xSch40x240" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 2.38 in | Inside Diameter (ID) N/A 2.08 in | Wall Thickness N/A 0.15 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,814 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 2xSch80x12" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 2.375 in | Inside Diameter (ID) N/A 1.939 in | Wall Thickness N/A 0.218 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,815 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 2xSch80x24" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 2.375 in | Inside Diameter (ID) N/A 1.939 in | Wall Thickness N/A 0.218 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,816 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 2xSch80x36" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 2.375 in | Inside Diameter (ID) N/A 1.939 in | Wall Thickness N/A 0.218 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,817 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 2xSch80x48" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 2.375 in | Inside Diameter (ID) N/A 1.939 in | Wall Thickness N/A 0.218 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,818 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 2xSch80x72" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 2.375 in | Inside Diameter (ID) N/A 1.939 in | Wall Thickness N/A 0.218 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,819 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 2xSch80x96" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 2.375 in | Inside Diameter (ID) N/A 1.939 in | Wall Thickness N/A 0.218 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,820 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 2xSch80x240" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 2.375 in | Inside Diameter (ID) N/A 1.939 in | Wall Thickness N/A 0.218 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,821 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2xSch80x12" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 2.38 in | Inside Diameter (ID) N/A 1.939 in | Wall Thickness N/A 0.22 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,822 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2xSch80x24" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 2.38 in | Inside Diameter (ID) N/A 1.939 in | Wall Thickness N/A 0.22 in | Length N/A 24 in | QUOTE | Request Quote | 


