Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Alloy/Spec
Nominal Pipe Size (NPS) (in)
Schedule (in)
Outside Diameter (OD) (in)
Inside Diameter (ID) (in)
Wall Thickness (in)
Length (in)
                            Item # | 
                        
                            Item Name | 
                        
                            Alloy/Spec | 
                        
                            Nominal Pipe Size (NPS) | 
                        
                            Schedule | 
                        
                            Outside Diameter (OD) | 
                        
                            Inside Diameter (ID) | 
                        
                            Wall Thickness | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|
| 31,823 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2xSch80x36" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 2.38 in | Inside Diameter (ID) N/A 1.939 in | Wall Thickness N/A 0.22 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,824 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2xSch80x48" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 2.38 in | Inside Diameter (ID) N/A 1.939 in | Wall Thickness N/A 0.22 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,825 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2xSch80x72" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 2.38 in | Inside Diameter (ID) N/A 1.939 in | Wall Thickness N/A 0.22 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,826 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2xSch80x96" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 2.38 in | Inside Diameter (ID) N/A 1.939 in | Wall Thickness N/A 0.22 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,827 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2xSch80x240" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 2.38 in | Inside Diameter (ID) N/A 1.939 in | Wall Thickness N/A 0.22 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,828 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2.5xSch5x12" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2.5 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 2.88 in | Inside Diameter (ID) N/A 2.709 in | Wall Thickness N/A 0.08 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,829 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2.5xSch5x24" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2.5 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 2.88 in | Inside Diameter (ID) N/A 2.709 in | Wall Thickness N/A 0.08 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,830 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2.5xSch5x36" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2.5 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 2.88 in | Inside Diameter (ID) N/A 2.709 in | Wall Thickness N/A 0.08 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,831 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2.5xSch5x48" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2.5 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 2.88 in | Inside Diameter (ID) N/A 2.709 in | Wall Thickness N/A 0.08 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,832 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2.5xSch5x72" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2.5 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 2.88 in | Inside Diameter (ID) N/A 2.709 in | Wall Thickness N/A 0.08 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,833 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2.5xSch5x96" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2.5 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 2.88 in | Inside Diameter (ID) N/A 2.709 in | Wall Thickness N/A 0.08 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,834 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2.5xSch5x240" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2.5 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 2.88 in | Inside Diameter (ID) N/A 2.709 in | Wall Thickness N/A 0.08 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,835 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2.5xSch10x12" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 2.875 in | Inside Diameter (ID) N/A 2.635 in | Wall Thickness N/A 0.12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,836 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 2.5xSch10x12" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 2.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 2.875 in | Inside Diameter (ID) N/A 2.635 in | Wall Thickness N/A 0.12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,837 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2.5xSch10x24" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 2.875 in | Inside Diameter (ID) N/A 2.635 in | Wall Thickness N/A 0.12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,838 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 2.5xSch10x24" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 2.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 2.875 in | Inside Diameter (ID) N/A 2.635 in | Wall Thickness N/A 0.12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,839 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2.5xSch10x36" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 2.875 in | Inside Diameter (ID) N/A 2.635 in | Wall Thickness N/A 0.12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,840 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 2.5xSch10x36" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 2.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 2.875 in | Inside Diameter (ID) N/A 2.635 in | Wall Thickness N/A 0.12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,841 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2.5xSch10x48" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 2.875 in | Inside Diameter (ID) N/A 2.635 in | Wall Thickness N/A 0.12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,842 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 2.5xSch10x48" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 2.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 2.875 in | Inside Diameter (ID) N/A 2.635 in | Wall Thickness N/A 0.12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,843 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2.5xSch10x72" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 2.875 in | Inside Diameter (ID) N/A 2.635 in | Wall Thickness N/A 0.12 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,844 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 2.5xSch10x72" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 2.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 2.875 in | Inside Diameter (ID) N/A 2.635 in | Wall Thickness N/A 0.12 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,845 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2.5xSch10x96" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 2.875 in | Inside Diameter (ID) N/A 2.635 in | Wall Thickness N/A 0.12 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,846 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 2.5xSch10x96" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 2.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 2.875 in | Inside Diameter (ID) N/A 2.635 in | Wall Thickness N/A 0.12 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,847 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 2.5xSch10x240" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 2.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 2.875 in | Inside Diameter (ID) N/A 2.635 in | Wall Thickness N/A 0.12 in | Length N/A 240 in | QUOTE | Request Quote | 


