Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Alloy/Spec
Nominal Pipe Size (NPS) (in)
Schedule (in)
Outside Diameter (OD) (in)
Inside Diameter (ID) (in)
Wall Thickness (in)
Length (in)
                            Item # | 
                        
                            Item Name | 
                        
                            Alloy/Spec | 
                        
                            Nominal Pipe Size (NPS) | 
                        
                            Schedule | 
                        
                            Outside Diameter (OD) | 
                        
                            Inside Diameter (ID) | 
                        
                            Wall Thickness | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|
| 31,673 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 1xSch80x48" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 1 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 1.32 in | Inside Diameter (ID) N/A 0.957 in | Wall Thickness N/A 0.18 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,674 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 1xSch80x72" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 1 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 1.32 in | Inside Diameter (ID) N/A 0.957 in | Wall Thickness N/A 0.18 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,675 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 1xSch80x96" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 1 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 1.32 in | Inside Diameter (ID) N/A 0.957 in | Wall Thickness N/A 0.18 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,676 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 1xSch80x240" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 1 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 1.32 in | Inside Diameter (ID) N/A 0.957 in | Wall Thickness N/A 0.18 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,677 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 1xSch80x12" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 1 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 1.32 in | Inside Diameter (ID) N/A 0.96 in | Wall Thickness N/A 0.18 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,678 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 1xSch80x24" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 1 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 1.32 in | Inside Diameter (ID) N/A 0.96 in | Wall Thickness N/A 0.18 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,679 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 1xSch80x36" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 1 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 1.32 in | Inside Diameter (ID) N/A 0.96 in | Wall Thickness N/A 0.18 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,680 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 1xSch80x48" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 1 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 1.32 in | Inside Diameter (ID) N/A 0.96 in | Wall Thickness N/A 0.18 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,681 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 1xSch80x72" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 1 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 1.32 in | Inside Diameter (ID) N/A 0.96 in | Wall Thickness N/A 0.18 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,682 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 1xSch80x96" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 1 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 1.32 in | Inside Diameter (ID) N/A 0.96 in | Wall Thickness N/A 0.18 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,683 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 1xSch80x240" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 1 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 1.32 in | Inside Diameter (ID) N/A 0.96 in | Wall Thickness N/A 0.18 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,684 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 1.25xSch5x12" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 1.25 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 1.66 in | Inside Diameter (ID) N/A 1.53 in | Wall Thickness N/A 0.07 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,685 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 1.25xSch5x24" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 1.25 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 1.66 in | Inside Diameter (ID) N/A 1.53 in | Wall Thickness N/A 0.07 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,686 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 1.25xSch5x36" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 1.25 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 1.66 in | Inside Diameter (ID) N/A 1.53 in | Wall Thickness N/A 0.07 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,687 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 1.25xSch5x48" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 1.25 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 1.66 in | Inside Diameter (ID) N/A 1.53 in | Wall Thickness N/A 0.07 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,688 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 1.25xSch5x72" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 1.25 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 1.66 in | Inside Diameter (ID) N/A 1.53 in | Wall Thickness N/A 0.07 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,689 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 1.25xSch5x96" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 1.25 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 1.66 in | Inside Diameter (ID) N/A 1.53 in | Wall Thickness N/A 0.07 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,690 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 1.25xSch5x240" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 1.25 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 1.66 in | Inside Diameter (ID) N/A 1.53 in | Wall Thickness N/A 0.07 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,691 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 1.25xSch10x12" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 1.25 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 1.66 in | Inside Diameter (ID) N/A 1.442 in | Wall Thickness N/A 0.109 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,692 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 1.25xSch10x12" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 1.25 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 1.66 in | Inside Diameter (ID) N/A 1.442 in | Wall Thickness N/A 0.109 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,693 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 1.25xSch10x24" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 1.25 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 1.66 in | Inside Diameter (ID) N/A 1.442 in | Wall Thickness N/A 0.109 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,694 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 1.25xSch10x24" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 1.25 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 1.66 in | Inside Diameter (ID) N/A 1.442 in | Wall Thickness N/A 0.109 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,695 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 1.25xSch10x36" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 1.25 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 1.66 in | Inside Diameter (ID) N/A 1.442 in | Wall Thickness N/A 0.109 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,696 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 1.25xSch10x36" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 1.25 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 1.66 in | Inside Diameter (ID) N/A 1.442 in | Wall Thickness N/A 0.109 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,697 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 1.25xSch10x48" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 1.25 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 1.66 in | Inside Diameter (ID) N/A 1.442 in | Wall Thickness N/A 0.109 in | Length N/A 48 in | QUOTE | Request Quote | 


