Item # | 
                        
                            Item Name | 
                        
                            Alloy/Spec | 
                        
                            Diameter | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 45,092 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.75x96" | Alloy/Spec N/A 12L14 | Diameter N/A 1.75 in | Length N/A 96 in | QUOTE | Request Quote | 
| 45,093 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 1.75x96" | Alloy/Spec N/A 1018 | Diameter N/A 1.75 in | Length N/A 96 in | QUOTE | Request Quote | 
| 45,094 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 1.75x144" | Alloy/Spec N/A 4140 | Diameter N/A 1.75 in | Length N/A 144 in | QUOTE | Request Quote | 
| 45,095 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.75x144" | Alloy/Spec N/A 12L14 | Diameter N/A 1.75 in | Length N/A 144 in | QUOTE | Request Quote | 
| 45,096 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 1.75x144" | Alloy/Spec N/A 1018 | Diameter N/A 1.75 in | Length N/A 144 in | QUOTE | Request Quote | 
| 45,097 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4130 Normalized Hex Bar 2x12" | Alloy/Spec N/A 4130 | Diameter N/A 2 in | Length N/A 12 in | QUOTE | Request Quote | 
| 45,098 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 2x12" | Alloy/Spec N/A 4140 | Diameter N/A 2 in | Length N/A 12 in | QUOTE | Request Quote | 
| 45,099 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 2x12" | Alloy/Spec N/A 12L14 | Diameter N/A 2 in | Length N/A 12 in | QUOTE | Request Quote | 
| 45,100 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 2x12" | Alloy/Spec N/A 1018 | Diameter N/A 2 in | Length N/A 12 in | QUOTE | Request Quote | 
| 45,101 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4130 Normalized Hex Bar 2x24" | Alloy/Spec N/A 4130 | Diameter N/A 2 in | Length N/A 24 in | QUOTE | Request Quote | 
| 45,102 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 2x24" | Alloy/Spec N/A 4140 | Diameter N/A 2 in | Length N/A 24 in | QUOTE | Request Quote | 
| 45,103 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 2x24" | Alloy/Spec N/A 12L14 | Diameter N/A 2 in | Length N/A 24 in | QUOTE | Request Quote | 
| 45,104 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 2x24" | Alloy/Spec N/A 1018 | Diameter N/A 2 in | Length N/A 24 in | QUOTE | Request Quote | 
| 45,105 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4130 Normalized Hex Bar 2x36" | Alloy/Spec N/A 4130 | Diameter N/A 2 in | Length N/A 36 in | QUOTE | Request Quote | 
| 45,106 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 2x36" | Alloy/Spec N/A 4140 | Diameter N/A 2 in | Length N/A 36 in | QUOTE | Request Quote | 
| 45,107 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 2x36" | Alloy/Spec N/A 12L14 | Diameter N/A 2 in | Length N/A 36 in | QUOTE | Request Quote | 
| 45,108 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 2x36" | Alloy/Spec N/A 1018 | Diameter N/A 2 in | Length N/A 36 in | QUOTE | Request Quote | 
| 45,109 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4130 Normalized Hex Bar 2x48" | Alloy/Spec N/A 4130 | Diameter N/A 2 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,110 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 2x48" | Alloy/Spec N/A 4140 | Diameter N/A 2 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,111 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 2x48" | Alloy/Spec N/A 12L14 | Diameter N/A 2 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,112 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 2x48" | Alloy/Spec N/A 1018 | Diameter N/A 2 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,113 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4130 Normalized Hex Bar 2x72" | Alloy/Spec N/A 4130 | Diameter N/A 2 in | Length N/A 72 in | QUOTE | Request Quote | 
| 45,114 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 2x72" | Alloy/Spec N/A 4140 | Diameter N/A 2 in | Length N/A 72 in | QUOTE | Request Quote | 
| 45,115 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 2x72" | Alloy/Spec N/A 12L14 | Diameter N/A 2 in | Length N/A 72 in | QUOTE | Request Quote | 
| 45,116 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 2x72" | Alloy/Spec N/A 1018 | Diameter N/A 2 in | Length N/A 72 in | QUOTE | Request Quote | 


