Item # | 
                        
                            Item Name | 
                        
                            Alloy/Spec | 
                        
                            Diameter | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 45,117 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4130 Normalized Hex Bar 2x96" | Alloy/Spec N/A 4130 | Diameter N/A 2 in | Length N/A 96 in | QUOTE | Request Quote | 
| 45,118 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 2x96" | Alloy/Spec N/A 4140 | Diameter N/A 2 in | Length N/A 96 in | QUOTE | Request Quote | 
| 45,119 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 2x96" | Alloy/Spec N/A 12L14 | Diameter N/A 2 in | Length N/A 96 in | QUOTE | Request Quote | 
| 45,120 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 2x96" | Alloy/Spec N/A 1018 | Diameter N/A 2 in | Length N/A 96 in | QUOTE | Request Quote | 
| 45,121 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4130 Normalized Hex Bar 2x144" | Alloy/Spec N/A 4130 | Diameter N/A 2 in | Length N/A 144 in | QUOTE | Request Quote | 
| 45,122 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 2x144" | Alloy/Spec N/A 4140 | Diameter N/A 2 in | Length N/A 144 in | QUOTE | Request Quote | 
| 45,123 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 2x144" | Alloy/Spec N/A 12L14 | Diameter N/A 2 in | Length N/A 144 in | QUOTE | Request Quote | 
| 45,124 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 2x144" | Alloy/Spec N/A 1018 | Diameter N/A 2 in | Length N/A 144 in | QUOTE | Request Quote | 
| 45,125 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 2.25x12" | Alloy/Spec N/A 4140 | Diameter N/A 2.25 in | Length N/A 12 in | QUOTE | Request Quote | 
| 45,126 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 2.25x24" | Alloy/Spec N/A 4140 | Diameter N/A 2.25 in | Length N/A 24 in | QUOTE | Request Quote | 
| 45,127 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 2.25x36" | Alloy/Spec N/A 4140 | Diameter N/A 2.25 in | Length N/A 36 in | QUOTE | Request Quote | 
| 45,128 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 2.25x48" | Alloy/Spec N/A 4140 | Diameter N/A 2.25 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,129 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 2.25x72" | Alloy/Spec N/A 4140 | Diameter N/A 2.25 in | Length N/A 72 in | QUOTE | Request Quote | 
| 45,130 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 2.25x96" | Alloy/Spec N/A 4140 | Diameter N/A 2.25 in | Length N/A 96 in | QUOTE | Request Quote | 
| 45,131 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 2.25x144" | Alloy/Spec N/A 4140 | Diameter N/A 2.25 in | Length N/A 144 in | QUOTE | Request Quote | 
| 45,132 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 2.5x12" | Alloy/Spec N/A 4140 | Diameter N/A 2.5 in | Length N/A 12 in | QUOTE | Request Quote | 
| 45,133 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 2.5x24" | Alloy/Spec N/A 4140 | Diameter N/A 2.5 in | Length N/A 24 in | QUOTE | Request Quote | 
| 45,134 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 2.5x36" | Alloy/Spec N/A 4140 | Diameter N/A 2.5 in | Length N/A 36 in | QUOTE | Request Quote | 
| 45,135 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 2.5x48" | Alloy/Spec N/A 4140 | Diameter N/A 2.5 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,136 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 2.5x72" | Alloy/Spec N/A 4140 | Diameter N/A 2.5 in | Length N/A 72 in | QUOTE | Request Quote | 
| 45,137 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 2.5x144" | Alloy/Spec N/A 4140 | Diameter N/A 2.5 in | Length N/A 144 in | QUOTE | Request Quote | 
| 45,138 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 2.75x12" | Alloy/Spec N/A 4140 | Diameter N/A 2.75 in | Length N/A 12 in | QUOTE | Request Quote | 
| 45,139 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 2.75x24" | Alloy/Spec N/A 4140 | Diameter N/A 2.75 in | Length N/A 24 in | QUOTE | Request Quote | 
| 45,140 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 2.75x36" | Alloy/Spec N/A 4140 | Diameter N/A 2.75 in | Length N/A 36 in | QUOTE | Request Quote | 
| 45,141 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 2.75x48" | Alloy/Spec N/A 4140 | Diameter N/A 2.75 in | Length N/A 48 in | QUOTE | Request Quote | 


