Item # | 
                        
                            Item Name | 
                        
                            Thickness | 
                        
                            Hole | 
                        
                            Bar | 
                        
                            Centers | 
                        
                            Width | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| 45,419 /Asset/logo.png | N/A Steel A36 Perforated 0.25" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 12x36" | Thickness N/A 0.25 in | Hole N/A 0.25 in | Bar N/A 0.125 in | Centers N/A 0.375 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 45,420 /Asset/logo.png | N/A Steel A36 Perforated 0.25" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 12x48" | Thickness N/A 0.25 in | Hole N/A 0.25 in | Bar N/A 0.125 in | Centers N/A 0.375 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,421 /Asset/logo.png | N/A Steel A36 Perforated 0.25" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 24x24" | Thickness N/A 0.25 in | Hole N/A 0.25 in | Bar N/A 0.125 in | Centers N/A 0.375 in | Width N/A 24 in | Length N/A 24 in | QUOTE | Request Quote | 
| 45,422 /Asset/logo.png | N/A Steel A36 Perforated 0.25" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 24x36" | Thickness N/A 0.25 in | Hole N/A 0.25 in | Bar N/A 0.125 in | Centers N/A 0.375 in | Width N/A 24 in | Length N/A 36 in | QUOTE | Request Quote | 
| 45,423 /Asset/logo.png | N/A Steel A36 Perforated 0.25" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 24x48" | Thickness N/A 0.25 in | Hole N/A 0.25 in | Bar N/A 0.125 in | Centers N/A 0.375 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,424 /Asset/logo.png | N/A Steel A36 Perforated 0.25" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 36x36" | Thickness N/A 0.25 in | Hole N/A 0.25 in | Bar N/A 0.125 in | Centers N/A 0.375 in | Width N/A 36 in | Length N/A 36 in | QUOTE | Request Quote | 
| 45,425 /Asset/logo.png | N/A Steel A36 Perforated 0.25" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 36x48" | Thickness N/A 0.25 in | Hole N/A 0.25 in | Bar N/A 0.125 in | Centers N/A 0.375 in | Width N/A 36 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,426 /Asset/logo.png | N/A Steel A36 Perforated 0.25" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 48x48" | Thickness N/A 0.25 in | Hole N/A 0.25 in | Bar N/A 0.125 in | Centers N/A 0.375 in | Width N/A 48 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,427 /Asset/logo.png | N/A Steel A36 Perforated 0.25" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 48x120" | Thickness N/A 0.25 in | Hole N/A 0.25 in | Bar N/A 0.125 in | Centers N/A 0.375 in | Width N/A 48 in | Length N/A 120 in | QUOTE | Request Quote | 


