Stainless Steel Square Tubes
    Stainless Steel
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Square-Tube-name--Small-.jpg					39,935 Stainless Steel 304 Square Tube 0.5x0.065x12" Price/PC QUOTE 
 									 | 
				
						
						 /Asset/Square-Tube-name--Small-.jpg					39,936 Stainless Steel 304 Square Tube 0.5x0.065x24" Price/PC QUOTE 
 									 | 
				
						
						 /Asset/Square-Tube-name--Small-.jpg					39,937 Stainless Steel 304 Square Tube 0.5x0.065x36" Price/PC QUOTE 
 									 | 
				
						
						 /Asset/Square-Tube-name--Small-.jpg					39,938 Stainless Steel 304 Square Tube 0.5x0.065x48" Price/PC QUOTE 
 									 | 
				
						
						 /Asset/Square-Tube-name--Small-.jpg					39,939 Stainless Steel 304 Square Tube 0.5x0.065x72" Price/PC QUOTE 
 									 | 
                |||||
| Description | N/A Stainless Steel 304 Square Tube 0.5x0.065x12" | N/A Stainless Steel 304 Square Tube 0.5x0.065x24" | N/A Stainless Steel 304 Square Tube 0.5x0.065x36" | N/A Stainless Steel 304 Square Tube 0.5x0.065x48" | N/A Stainless Steel 304 Square Tube 0.5x0.065x72" | |||||
| Brands | N/A A-1 Alloys | |||||||||
| Material | N/A Stainless Steel | |||||||||
| Alloy/Spec | N/A 304 | |||||||||
| Shape | N/A Square Tube | |||||||||
| Width | N/A 0.5 in | |||||||||
| Thickness | N/A 0.065 in | |||||||||
| Length | N/A 12 in | N/A 24 in | N/A 36 in | N/A 48 in | N/A 72 in | |||||
| Weight Per Foot | N/A 0.380 lb | |||||||||
| Weight | N/A 0.380 lb | N/A 0.760 lb | N/A 1.140 lb | N/A 1.520 lb | N/A 2.280 lb | |||||
| Industry Standards | N/A ASTM-A554 | |||||||||
| Method | N/A Welded | |||||||||
| Package Type | N/A Piece | |||||||||
| Units Per Package | N/A 1 | |||||||||
| 
                         | 
                ||||||||||


