Steel Angles
    Steel
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Angle--American-Standard--name--Small-.jpg					40,286 Steel A36 Angle 0.5x0.5x0.125x12" Price/PC QUOTE 
 									 | 
				
						
						 /Asset/Angle--American-Standard--name--Small-.jpg					40,287 Steel A36 Angle 0.5x0.5x0.125x24" Price/PC QUOTE 
 									 | 
				
						
						 /Asset/Angle--American-Standard--name--Small-.jpg					40,288 Steel A36 Angle 0.5x0.5x0.125x36" Price/PC QUOTE 
 									 | 
				
						
						 /Asset/Angle--American-Standard--name--Small-.jpg					40,289 Steel A36 Angle 0.5x0.5x0.125x48" Price/PC QUOTE 
 									 | 
				
						
						 /Asset/Angle--American-Standard--name--Small-.jpg					40,290 Steel A36 Angle 0.5x0.5x0.125x72" Price/PC QUOTE 
 									 | 
                |||||
| Description | N/A Steel A36 Angle 0.5x0.5x0.125x12" | N/A Steel A36 Angle 0.5x0.5x0.125x24" | N/A Steel A36 Angle 0.5x0.5x0.125x36" | N/A Steel A36 Angle 0.5x0.5x0.125x48" | N/A Steel A36 Angle 0.5x0.5x0.125x72" | |||||
| Brands | N/A A-1 Alloys | |||||||||
| Material | N/A Steel | |||||||||
| Alloy/Spec | N/A A36 | |||||||||
| Shape | N/A Angle | |||||||||
| Leg 1 | N/A 0.5 in | |||||||||
| Leg 2 | N/A 0.5 in | |||||||||
| Thickness | N/A 0.125 in | |||||||||
| Length | N/A 12 in | N/A 24 in | N/A 36 in | N/A 48 in | N/A 72 in | |||||
| Weight Per Foot | N/A 0.380 lb | |||||||||
| Weight | N/A 0.380 lb | N/A 0.760 lb | N/A 1.140 lb | N/A 1.520 lb | N/A 2.280 lb | |||||
| Industry Standards | N/A ASTM-A529 | |||||||||
| Method | N/A Hot Rolled | |||||||||
| Package Type | N/A Piece | |||||||||
| Units Per Package | N/A 1 | |||||||||
| 
                         | 
                ||||||||||


