Steel Square Tubes
    Steel
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Square-Tube-name--Small-.jpg					50,523 Steel A500/A513 Square Tube 0.5x0.065x12" Price/PC QUOTE 
 									 | 
				
						
						 /Asset/Square-Tube-name--Small-.jpg					50,524 Steel A500/A513 Square Tube 0.5x0.065x24" Price/PC QUOTE 
 									 | 
				
						
						 /Asset/Square-Tube-name--Small-.jpg					50,525 Steel A500/A513 Square Tube 0.5x0.065x36" Price/PC QUOTE 
 									 | 
				
						
						 /Asset/Square-Tube-name--Small-.jpg					50,526 Steel A500/A513 Square Tube 0.5x0.065x48" Price/PC QUOTE 
 									 | 
				
						
						 /Asset/Square-Tube-name--Small-.jpg					50,527 Steel A500/A513 Square Tube 0.5x0.065x72" Price/PC QUOTE 
 									 | 
                |||||
| Description | N/A Steel A500/A513 Square Tube 0.5x0.065x12" | N/A Steel A500/A513 Square Tube 0.5x0.065x24" | N/A Steel A500/A513 Square Tube 0.5x0.065x36" | N/A Steel A500/A513 Square Tube 0.5x0.065x48" | N/A Steel A500/A513 Square Tube 0.5x0.065x72" | |||||
| Brands | N/A A-1 Alloys | |||||||||
| Material | N/A Steel | |||||||||
| Alloy/Spec | N/A A500/A513 | |||||||||
| Shape | N/A Square Tube | |||||||||
| Width | N/A 0.5 in | |||||||||
| Thickness | N/A 0.065 in | |||||||||
| Length | N/A 12 in | N/A 24 in | N/A 36 in | N/A 48 in | N/A 72 in | |||||
| Weight Per Foot | N/A 0.390 lb | |||||||||
| Weight | N/A 0.390 lb | N/A 0.780 lb | N/A 1.170 lb | N/A 1.560 lb | N/A 2.340 lb | |||||
| Industry Standards | N/A ASTM-A513 ASTM-A500 (Call for Availability) | |||||||||
| Method | N/A Hot Rolled | |||||||||
| Package Type | N/A Piece | |||||||||
| Units Per Package | N/A 1 | |||||||||
| 
                         | 
                ||||||||||


