Print Back
American Standard Angles
Unit of Measure
 1 2 3 4 5 »  

Item #

Item Name

Alloy/Spec

Leg 1

Leg 2

Thickness

Length

Finish/Color

Price/PC

76 N/A 2 x 1.5 x 0.188 x 300 Inch (in) Aluminum 5086H111 Angle N/A 5086 N/A 2 in N/A 1.5 in N/A 0.188 in N/A 300 in N/A $322.65
77 N/A 2 x 1.5 x 0.25 x 300 Inch (in) Aluminum 5086H111 Angle N/A 5086 N/A 2 in N/A 1.5 in N/A 0.25 in N/A 300 in N/A $421.20
78 N/A 2 x 2 x 0.125 x 300 Inch (in) Aluminum 5086H111 Angle N/A 5086 N/A 2 in N/A 2 in N/A 0.125 in N/A 300 in N/A $251.10
79 N/A 2 x 2 x 0.188 x 300 Inch (in) Aluminum 5086H111 Angle N/A 5086 N/A 2 in N/A 2 in N/A 0.188 in N/A 300 in N/A $371.70
80 N/A 2 x 2 x 0.25 x 300 Inch (in) Aluminum 5086H111 Angle N/A 5086 N/A 2 in N/A 2 in N/A 0.25 in N/A 300 in N/A $486.00
81 N/A 2 x 2 x 0.375 x 300 Inch (in) Aluminum 5086H111 Angle N/A 5086 N/A 2 in N/A 2 in N/A 0.375 in N/A 300 in N/A $706.50
82 N/A 2.5 x 1 x 0.125 x 300 Inch (in) Aluminum 5086H111 Angle N/A 5086 N/A 2.5 in N/A 1 in N/A 0.125 in N/A 300 in N/A $223.20
83 N/A 2.5 x 1.5 x 0.188 x 300 Inch (in) Aluminum 5086H111 Angle N/A 5086 N/A 2.5 in N/A 1.5 in N/A 0.188 in N/A 300 in N/A $371.70
84 N/A 2.5 x 1.5 x 0.25 x 300 Inch (in) Aluminum 5086H111 Angle N/A 5086 N/A 2.5 in N/A 1.5 in N/A 0.25 in N/A 300 in N/A $506.25
85 N/A 2.5 x 2 x 0.188 x 300 Inch (in) Aluminum 5086H111 Angle N/A 5086 N/A 2.5 in N/A 2 in N/A 0.188 in N/A 300 in N/A $420.30
86 N/A 2.5 x 2 x 0.25 x 300 Inch (in) Aluminum 5086H111 Angle N/A 5086 N/A 2.5 in N/A 2 in N/A 0.25 in N/A 300 in N/A $549.00
87 N/A 2.5 x 2.5 x 0.188 x 300 Inch (in) Aluminum 5086H111 Angle N/A 5086 N/A 2.5 in N/A 2.5 in N/A 0.188 in N/A 300 in N/A $475.88
88 N/A 2.5 x 2.5 x 0.25 x 300 Inch (in) Aluminum 5086H111 Angle N/A 5086 N/A 2.5 in N/A 2.5 in N/A 0.25 in N/A 300 in N/A $616.50
89 N/A 2.5 x 2.5 x 0.375 x 300 Inch (in) Aluminum 5086H111 Angle N/A 5086 N/A 2.5 in N/A 2.5 in N/A 0.375 in N/A 300 in N/A $900.00
90 N/A 3 x 2 x 0.188 x 300 Inch (in) Aluminum 5086H111 Angle N/A 5086 N/A 3 in N/A 2 in N/A 0.188 in N/A 300 in N/A $468.00
91 N/A 3 x 2 x 0.25 x 300 Inch (in) Aluminum 5086H111 Angle N/A 5086 N/A 3 in N/A 2 in N/A 0.25 in N/A 300 in N/A $616.50
92 N/A 3 x 2.5 x 0.25 x 300 Inch (in) Aluminum 5086H111 Angle N/A 5086 N/A 3 in N/A 2.5 in N/A 0.25 in N/A 300 in N/A $679.50
93 N/A 3 x 3 x 0.188 x 300 Inch (in) Aluminum 5086H111 Angle N/A 5086 N/A 3 in N/A 3 in N/A 0.188 in N/A 300 in N/A $567.00
94 N/A 3 x 3 x 0.25 x 300 Inch (in) Aluminum 5086H111 Angle N/A 5086 N/A 3 in N/A 3 in N/A 0.25 in N/A 300 in N/A $747.00
95 N/A 3 x 3 x 0.375 x 300 Inch (in) Aluminum 5086H111 Angle N/A 5086 N/A 3 in N/A 3 in N/A 0.375 in N/A 300 in N/A $1,093.50
96 N/A 3 x 3 x 0.5 x 300 Inch (in) Aluminum 5086H111 Angle N/A 5086 N/A 3 in N/A 3 in N/A 0.5 in N/A 300 in N/A $1,426.50
97 N/A 3.5 x 3.5 x 0.25 x 300 Inch (in) Aluminum 5086H111 Angle N/A 5086 N/A 3.5 in N/A 3.5 in N/A 0.25 in N/A 300 in N/A $873.00
98 N/A 3.5 x 3.5 x 0.375 x 300 Inch (in) Aluminum 5086H111 Angle N/A 5086 N/A 3.5 in N/A 3.5 in N/A 0.375 in N/A 300 in N/A $1,287.00
99 N/A 3.5 x 3.5 x 0.5 x 300 Inch (in) Aluminum 5086H111 Angle N/A 5086 N/A 3.5 in N/A 3.5 in N/A 0.5 in N/A 300 in N/A $1,771.88
100 N/A 4 x 2 x 0.19 x 300 Inch (in) Aluminum 5086H111 Angle N/A 5086 N/A 4 in N/A 2 in N/A 0.19 in N/A 300 in N/A $577.13
Unit of Measure
 1 2 3 4 5 »