Print Back
Flat Bars
Unit of Measure
« 21 22 23 24 25 »  

Item #

Item Name

Alloy/Spec

Thickness

Width

Length

Finish/Color

Price/PC

1619 N/A 0.375 x 0.625 x 12 Inch (in) Aluminum 6061 T6511 Flat Bar N/A 6061 N/A 0.375 in N/A 0.625 in N/A 12 in N/A $4.35
1620 N/A 0.375 x 0.625 x 24 Inch (in) Aluminum 6061 T6511 Flat Bar N/A 6061 N/A 0.375 in N/A 0.625 in N/A 24 in N/A $5.80
1621 N/A 0.375 x 0.625 x 36 Inch (in) Aluminum 6061 T6511 Flat Bar N/A 6061 N/A 0.375 in N/A 0.625 in N/A 36 in N/A $8.22
1622 N/A 0.375 x 0.625 x 48 Inch (in) Aluminum 6061 T6511 Flat Bar N/A 6061 N/A 0.375 in N/A 0.625 in N/A 48 in N/A $9.77
1623 N/A 0.375 x 0.625 x 72 Inch (in) Aluminum 6061 T6511 Flat Bar N/A 6061 N/A 0.375 in N/A 0.625 in N/A 72 in N/A $13.53
1624 N/A 0.375 x 0.625 x 96 Inch (in) Aluminum 6061 T6511 Flat Bar N/A 6061 N/A 0.375 in N/A 0.625 in N/A 96 in N/A $19.84
1625 N/A 0.375 x 0.625 x 144 Inch (in) Aluminum 6061 T6511 Flat Bar N/A 6061 N/A 0.375 in N/A 0.625 in N/A 144 in N/A $27.06
1626 N/A 0.375 x 0.75 x 12 Inch (in) Aluminum 6061 T6511 Flat Bar N/A 6061 N/A 0.375 in N/A 0.75 in N/A 12 in N/A $4.35
1627 N/A 0.375 x 0.75 x 12 Inch (in) Aluminum 2024 T4 Flat Bar N/A 2024 N/A 0.375 in N/A 0.75 in N/A 12 in N/A $19.52
1628 N/A 0.375 x 0.75 x 24 Inch (in) Aluminum 6061 T6511 Flat Bar N/A 6061 N/A 0.375 in N/A 0.75 in N/A 24 in N/A $7.03
1629 N/A 0.375 x 0.75 x 24 Inch (in) Aluminum 2024 T4 Flat Bar N/A 2024 N/A 0.375 in N/A 0.75 in N/A 24 in N/A $37.41
1630 N/A 0.375 x 0.75 x 36 Inch (in) Aluminum 6061 T6511 Flat Bar N/A 6061 N/A 0.375 in N/A 0.75 in N/A 36 in N/A $9.86
1631 N/A 0.375 x 0.75 x 36 Inch (in) Aluminum 2024 T4 Flat Bar N/A 2024 N/A 0.375 in N/A 0.75 in N/A 36 in N/A $52.64
1632 N/A 0.375 x 0.75 x 48 Inch (in) Aluminum 6061 T6511 Flat Bar N/A 6061 N/A 0.375 in N/A 0.75 in N/A 48 in N/A $11.72
1633 N/A 0.375 x 0.75 x 48 Inch (in) Aluminum 2024 T4 Flat Bar N/A 2024 N/A 0.375 in N/A 0.75 in N/A 48 in N/A $62.35
1634 N/A 0.375 x 0.75 x 72 Inch (in) Aluminum 6061 T6511 Flat Bar N/A 6061 N/A 0.375 in N/A 0.75 in N/A 72 in N/A $16.21
1635 N/A 0.375 x 0.75 x 72 Inch (in) Aluminum 2024 T4 Flat Bar N/A 2024 N/A 0.375 in N/A 0.75 in N/A 72 in N/A $86.51
1636 N/A 0.375 x 0.75 x 96 Inch (in) Aluminum 6061 T6511 Flat Bar N/A 6061 N/A 0.375 in N/A 0.75 in N/A 96 in N/A $23.77
1637 N/A 0.375 x 0.75 x 96 Inch (in) Aluminum 2024 T4 Flat Bar N/A 2024 N/A 0.375 in N/A 0.75 in N/A 96 in N/A $126.88
1638 N/A 0.375 x 0.75 x 144 Inch (in) Aluminum 6061 T6511 Flat Bar N/A 6061 N/A 0.375 in N/A 0.75 in N/A 144 in N/A $32.42
1639 N/A 0.375 x 0.75 x 144 Inch (in) Aluminum 2024 T4 Flat Bar N/A 2024 N/A 0.375 in N/A 0.75 in N/A 144 in N/A $173.02
1640 N/A 0.375 x 1 x 12 Inch (in) Aluminum 6061 T6511 Flat Bar N/A 6061 N/A 0.375 in N/A 1 in N/A 12 in N/A $5.25
1641 N/A 0.375 x 1 x 12 Inch (in) Aluminum 6063 T52 Flat Bar N/A 6063 N/A 0.375 in N/A 1 in N/A 12 in N/A $5.52
1642 N/A 0.375 x 1 x 12 Inch (in) Aluminum 7075 T6 Flat Bar N/A 7075 N/A 0.375 in N/A 1 in N/A 12 in N/A $25.27
1643 N/A 0.375 x 1 x 12 Inch (in) Aluminum 2024 T4 Flat Bar N/A 2024 N/A 0.375 in N/A 1 in N/A 12 in N/A $25.93
Unit of Measure
« 21 22 23 24 25 »