Print Back
Sheets
Unit of Measure
 1 2 3 4 5 »  

Item #

Item Name

Thickness

Width

Length

Price/PC

8507 N/A 0.016 x 12 x 12 Inch (in) Aluminum 2024 T3 Sheet N/A 0.016 in N/A 12 in N/A 12 in $20.19
8508 N/A 0.016 x 12 x 12 Inch (in) Aluminum 6061 T6 Sheet N/A 0.016 in N/A 12 in N/A 12 in $9.31
8509 N/A 0.016 x 12 x 12 Inch (in) Aluminum 6061 T6 Sheet N/A 0.016 in N/A 12 in N/A 12 in $8.09
8510 N/A 0.016 x 12 x 24 Inch (in) Aluminum 2024 T3 Sheet N/A 0.016 in N/A 12 in N/A 24 in $38.76
8511 N/A 0.016 x 12 x 24 Inch (in) Aluminum 6061 T6 Sheet N/A 0.016 in N/A 12 in N/A 24 in $17.95
8512 N/A 0.016 x 12 x 24 Inch (in) Aluminum 6061 T6 Sheet N/A 0.016 in N/A 12 in N/A 24 in $15.60
8513 N/A 0.016 x 12 x 36 Inch (in) Aluminum 2024 T3 Sheet N/A 0.016 in N/A 12 in N/A 36 in $55.72
8514 N/A 0.016 x 12 x 36 Inch (in) Aluminum 6061 T6 Sheet N/A 0.016 in N/A 12 in N/A 36 in $23.07
8515 N/A 0.016 x 12 x 36 Inch (in) Aluminum 6061 T6 Sheet N/A 0.016 in N/A 12 in N/A 36 in $20.07
8516 N/A 0.016 x 12 x 48 Inch (in) Aluminum 2024 T3 Sheet N/A 0.016 in N/A 12 in N/A 48 in $71.07
8517 N/A 0.016 x 12 x 48 Inch (in) Aluminum 6061 T6 Sheet N/A 0.016 in N/A 12 in N/A 48 in $28.85
8518 N/A 0.016 x 12 x 48 Inch (in) Aluminum 6061 T6 Sheet N/A 0.016 in N/A 12 in N/A 48 in $25.09
8519 N/A 0.016 x 24 x 24 Inch (in) Aluminum 2024 T3 Sheet N/A 0.016 in N/A 24 in N/A 24 in $67.84
8520 N/A 0.016 x 24 x 24 Inch (in) Aluminum 6061 T6 Sheet N/A 0.016 in N/A 24 in N/A 24 in $28.85
8521 N/A 0.016 x 24 x 24 Inch (in) Aluminum 6061 T6 Sheet N/A 0.016 in N/A 24 in N/A 24 in $25.09
8522 N/A 0.016 x 24 x 36 Inch (in) Aluminum 2024 T3 Sheet N/A 0.016 in N/A 24 in N/A 36 in $96.91
8523 N/A 0.016 x 24 x 36 Inch (in) Aluminum 6061 T6 Sheet N/A 0.016 in N/A 24 in N/A 36 in $42.32
8524 N/A 0.016 x 24 x 36 Inch (in) Aluminum 6061 T6 Sheet N/A 0.016 in N/A 24 in N/A 36 in $36.79
8525 N/A 0.016 x 24 x 48 Inch (in) Aluminum 2024 T3 Sheet N/A 0.016 in N/A 24 in N/A 48 in $122.76
8526 N/A 0.016 x 24 x 48 Inch (in) Aluminum 6061 T6 Sheet N/A 0.016 in N/A 24 in N/A 48 in $55.13
8527 N/A 0.016 x 24 x 48 Inch (in) Aluminum 6061 T6 Sheet N/A 0.016 in N/A 24 in N/A 48 in $47.94
8528 N/A 0.016 x 36 x 36 Inch (in) Aluminum 2024 T3 Sheet N/A 0.016 in N/A 36 in N/A 36 in $130.83
8529 N/A 0.016 x 36 x 36 Inch (in) Aluminum 6061 T6 Sheet N/A 0.016 in N/A 36 in N/A 36 in $62.02
8530 N/A 0.016 x 36 x 36 Inch (in) Aluminum 6061 T6 Sheet N/A 0.016 in N/A 36 in N/A 36 in $53.93
8531 N/A 0.016 x 36 x 48 Inch (in) Aluminum 2024 T3 Sheet N/A 0.016 in N/A 36 in N/A 48 in $164.75
Unit of Measure
 1 2 3 4 5 »