Print Back
Sheets
Unit of Measure
« 6 7 8 9 10 »  

Item #

Item Name

Thickness

Width

Length

Price/PC

8632 N/A 0.025 x 24 x 24 Inch (in) Aluminum 7075 T6 Sheet N/A 0.025 in N/A 24 in N/A 24 in $38.64
8633 N/A 0.025 x 24 x 24 Inch (in) Aluminum 2024 O Sheet N/A 0.025 in N/A 24 in N/A 24 in $41.37
8634 N/A 0.025 x 24 x 24 Inch (in) Aluminum 2024 T3 Sheet N/A 0.025 in N/A 24 in N/A 24 in $32.60
8635 N/A 0.025 x 24 x 36 Inch (in) Aluminum 5052 H32 Sheet N/A 0.025 in N/A 24 in N/A 36 in $33.42
8636 N/A 0.025 x 24 x 36 Inch (in) Aluminum 3003 H14 Sheet N/A 0.025 in N/A 24 in N/A 36 in $44.62
8637 N/A 0.025 x 24 x 36 Inch (in) Aluminum 2024 T3 Sheet N/A 0.025 in N/A 24 in N/A 36 in $53.68
8638 N/A 0.025 x 24 x 36 Inch (in) Aluminum 6061 T6 Sheet N/A 0.025 in N/A 24 in N/A 36 in $45.77
8639 N/A 0.025 x 24 x 36 Inch (in) Aluminum 7075 O Sheet N/A 0.025 in N/A 24 in N/A 36 in $27.29
8640 N/A 0.025 x 24 x 36 Inch (in) Aluminum 7075 T6 Sheet N/A 0.025 in N/A 24 in N/A 36 in $56.65
8641 N/A 0.025 x 24 x 36 Inch (in) Aluminum 7075 T6 Sheet N/A 0.025 in N/A 24 in N/A 36 in $56.65
8642 N/A 0.025 x 24 x 36 Inch (in) Aluminum 2024 O Sheet N/A 0.025 in N/A 24 in N/A 36 in $60.66
8643 N/A 0.025 x 24 x 36 Inch (in) Aluminum 2024 T3 Sheet N/A 0.025 in N/A 24 in N/A 36 in $47.83
8644 N/A 0.025 x 24 x 48 Inch (in) Aluminum 5052 H32 Sheet N/A 0.025 in N/A 24 in N/A 48 in $43.56
8645 N/A 0.025 x 24 x 48 Inch (in) Aluminum 3003 H14 Sheet N/A 0.025 in N/A 24 in N/A 48 in $58.12
8646 N/A 0.025 x 24 x 48 Inch (in) Aluminum 2024 T3 Sheet N/A 0.025 in N/A 24 in N/A 48 in $69.93
8647 N/A 0.025 x 24 x 48 Inch (in) Aluminum 6061 T6 Sheet N/A 0.025 in N/A 24 in N/A 48 in $59.61
8648 N/A 0.025 x 24 x 48 Inch (in) Aluminum 7075 O Sheet N/A 0.025 in N/A 24 in N/A 48 in $34.37
8649 N/A 0.025 x 24 x 48 Inch (in) Aluminum 7075 T6 Sheet N/A 0.025 in N/A 24 in N/A 48 in $73.80
8650 N/A 0.025 x 24 x 48 Inch (in) Aluminum 7075 T6 Sheet N/A 0.025 in N/A 24 in N/A 48 in $73.80
8651 N/A 0.025 x 24 x 48 Inch (in) Aluminum 2024 O Sheet N/A 0.025 in N/A 24 in N/A 48 in $79.01
8652 N/A 0.025 x 24 x 48 Inch (in) Aluminum 2024 T3 Sheet N/A 0.025 in N/A 24 in N/A 48 in $62.31
8653 N/A 0.025 x 36 x 36 Inch (in) Aluminum 3003 H14 Sheet N/A 0.025 in N/A 36 in N/A 36 in $65.41
8654 N/A 0.025 x 36 x 36 Inch (in) Aluminum 2024 T3 Sheet N/A 0.025 in N/A 36 in N/A 36 in $78.69
8655 N/A 0.025 x 36 x 36 Inch (in) Aluminum 6061 T6 Sheet N/A 0.025 in N/A 36 in N/A 36 in $67.08
8656 N/A 0.025 x 36 x 36 Inch (in) Aluminum 7075 O Sheet N/A 0.025 in N/A 36 in N/A 36 in $36.39
Unit of Measure
« 6 7 8 9 10 »