Print Back
Pipes
Unit of Measure
1 2 3 4 

Item #

Item Name

Nominal Pipe Size (NPS)

Schedule

Outside Diameter (OD)

Inside Diameter (ID)

Wall Thickness

Length

Price/PC

12449 N/A 0.125 x Sch40 x 12 Inch (in) Brass 230 H58 Pipe N/A 0.125 in N/A 40 in N/A 0.41 in N/A 0.27 in N/A 0.07 in N/A 12 in $8.46
12450 N/A 0.125 x Sch40 x 24 Inch (in) Brass 230 H58 Pipe N/A 0.125 in N/A 40 in N/A 0.41 in N/A 0.27 in N/A 0.07 in N/A 24 in $16.25
12451 N/A 0.125 x Sch40 x 36 Inch (in) Brass 230 H58 Pipe N/A 0.125 in N/A 40 in N/A 0.41 in N/A 0.27 in N/A 0.07 in N/A 36 in $22.85
12452 N/A 0.125 x Sch40 x 48 Inch (in) Brass 230 H58 Pipe N/A 0.125 in N/A 40 in N/A 0.41 in N/A 0.27 in N/A 0.07 in N/A 48 in $27.08
12453 N/A 0.125 x Sch40 x 72 Inch (in) Brass 230 H58 Pipe N/A 0.125 in N/A 40 in N/A 0.41 in N/A 0.27 in N/A 0.07 in N/A 72 in $37.58
12454 N/A 0.125 x Sch40 x 96 Inch (in) Brass 230 H58 Pipe N/A 0.125 in N/A 40 in N/A 0.41 in N/A 0.27 in N/A 0.07 in N/A 96 in $55.12
12455 N/A 0.125 x Sch40 x 144 Inch (in) Brass 230 H58 Pipe N/A 0.125 in N/A 40 in N/A 0.41 in N/A 0.27 in N/A 0.07 in N/A 144 in $75.15
12456 N/A 0.25 x Sch40 x 12 Inch (in) Brass 230 H58 Pipe N/A 0.25 in N/A 40 in N/A 0.54 in N/A 0.36 in N/A 0.09 in N/A 12 in $14.21
12457 N/A 0.25 x Sch40 x 24 Inch (in) Brass 230 H58 Pipe N/A 0.25 in N/A 40 in N/A 0.54 in N/A 0.36 in N/A 0.09 in N/A 24 in $27.28
12458 N/A 0.25 x Sch40 x 36 Inch (in) Brass 230 H58 Pipe N/A 0.25 in N/A 40 in N/A 0.54 in N/A 0.36 in N/A 0.09 in N/A 36 in $38.36
12459 N/A 0.25 x Sch40 x 48 Inch (in) Brass 230 H58 Pipe N/A 0.25 in N/A 40 in N/A 0.54 in N/A 0.36 in N/A 0.09 in N/A 48 in $45.46
12460 N/A 0.25 x Sch40 x 72 Inch (in) Brass 230 H58 Pipe N/A 0.25 in N/A 40 in N/A 0.54 in N/A 0.36 in N/A 0.09 in N/A 72 in $63.07
12461 N/A 0.25 x Sch40 x 96 Inch (in) Brass 230 H58 Pipe N/A 0.25 in N/A 40 in N/A 0.54 in N/A 0.36 in N/A 0.09 in N/A 96 in $92.50
12462 N/A 0.25 x Sch40 x 144 Inch (in) Brass 230 H58 Pipe N/A 0.25 in N/A 40 in N/A 0.54 in N/A 0.36 in N/A 0.09 in N/A 144 in $126.15
12463 N/A 0.375 x Sch40 x 12 Inch (in) Brass 230 H58 Pipe N/A 0.375 in N/A 40 in N/A 0.68 in N/A 0.5 in N/A 0.09 in N/A 12 in $19.28
12464 N/A 0.375 x Sch40 x 24 Inch (in) Brass 230 H58 Pipe N/A 0.375 in N/A 40 in N/A 0.68 in N/A 0.5 in N/A 0.09 in N/A 24 in $37.02
12465 N/A 0.375 x Sch40 x 36 Inch (in) Brass 230 H58 Pipe N/A 0.375 in N/A 40 in N/A 0.68 in N/A 0.5 in N/A 0.09 in N/A 36 in $52.07
12466 N/A 0.375 x Sch40 x 48 Inch (in) Brass 230 H58 Pipe N/A 0.375 in N/A 40 in N/A 0.68 in N/A 0.5 in N/A 0.09 in N/A 48 in $61.71
12467 N/A 0.375 x Sch40 x 72 Inch (in) Brass 230 H58 Pipe N/A 0.375 in N/A 40 in N/A 0.68 in N/A 0.5 in N/A 0.09 in N/A 72 in $85.62
12468 N/A 0.375 x Sch40 x 96 Inch (in) Brass 230 H58 Pipe N/A 0.375 in N/A 40 in N/A 0.68 in N/A 0.5 in N/A 0.09 in N/A 96 in $125.58
12469 N/A 0.375 x Sch40 x 144 Inch (in) Brass 230 H58 Pipe N/A 0.375 in N/A 40 in N/A 0.68 in N/A 0.5 in N/A 0.09 in N/A 144 in $171.24
12470 N/A 0.5 x Sch40 x 12 Inch (in) Brass 230 H58 Pipe N/A 0.5 in N/A 40 in N/A 0.84 in N/A 0.62 in N/A 0.11 in N/A 12 in $27.02
12471 N/A 0.5 x Sch40 x 24 Inch (in) Brass 230 H58 Pipe N/A 0.5 in N/A 40 in N/A 0.84 in N/A 0.62 in N/A 0.11 in N/A 24 in $51.88
12472 N/A 0.5 x Sch40 x 36 Inch (in) Brass 230 H58 Pipe N/A 0.5 in N/A 40 in N/A 0.84 in N/A 0.62 in N/A 0.11 in N/A 36 in $72.96
12473 N/A 0.5 x Sch40 x 48 Inch (in) Brass 230 H58 Pipe N/A 0.5 in N/A 40 in N/A 0.84 in N/A 0.62 in N/A 0.11 in N/A 48 in $86.47
Unit of Measure
1 2 3 4