Print Back
Pipes
Unit of Measure
1 2 3 4 

Item #

Item Name

Nominal Pipe Size (NPS)

Schedule

Outside Diameter (OD)

Inside Diameter (ID)

Wall Thickness

Length

Price/PC

12474 N/A 0.5 x Sch40 x 72 Inch (in) Brass 230 H58 Pipe N/A 0.5 in N/A 40 in N/A 0.84 in N/A 0.62 in N/A 0.11 in N/A 72 in $119.97
12475 N/A 0.5 x Sch40 x 96 Inch (in) Brass 230 H58 Pipe N/A 0.5 in N/A 40 in N/A 0.84 in N/A 0.62 in N/A 0.11 in N/A 96 in $175.96
12476 N/A 0.5 x Sch40 x 144 Inch (in) Brass 230 H58 Pipe N/A 0.5 in N/A 40 in N/A 0.84 in N/A 0.62 in N/A 0.11 in N/A 144 in $239.95
12477 N/A 0.75 x Sch40 x 12 Inch (in) Brass 230 H58 Pipe N/A 0.75 in N/A 40 in N/A 1.05 in N/A 0.83 in N/A 0.11 in N/A 12 in $39.55
12478 N/A 0.75 x Sch40 x 24 Inch (in) Brass 230 H58 Pipe N/A 0.75 in N/A 40 in N/A 1.05 in N/A 0.83 in N/A 0.11 in N/A 24 in $75.93
12479 N/A 0.75 x Sch40 x 36 Inch (in) Brass 230 H58 Pipe N/A 0.75 in N/A 40 in N/A 1.05 in N/A 0.83 in N/A 0.11 in N/A 36 in $106.77
12480 N/A 0.75 x Sch40 x 48 Inch (in) Brass 230 H58 Pipe N/A 0.75 in N/A 40 in N/A 1.05 in N/A 0.83 in N/A 0.11 in N/A 48 in $126.55
12481 N/A 0.75 x Sch40 x 72 Inch (in) Brass 230 H58 Pipe N/A 0.75 in N/A 40 in N/A 1.05 in N/A 0.83 in N/A 0.11 in N/A 72 in $175.58
12482 N/A 0.75 x Sch40 x 96 Inch (in) Brass 230 H58 Pipe N/A 0.75 in N/A 40 in N/A 1.05 in N/A 0.83 in N/A 0.11 in N/A 96 in $257.52
12483 N/A 0.75 x Sch40 x 144 Inch (in) Brass 230 H58 Pipe N/A 0.75 in N/A 40 in N/A 1.05 in N/A 0.83 in N/A 0.11 in N/A 144 in $351.17
12484 N/A 1 x Sch40 x 12 Inch (in) Brass 230 H58 Pipe N/A 1 in N/A 40 in N/A 1.32 in N/A 1.06 in N/A 0.13 in N/A 12 in $59.32
12485 N/A 1 x Sch40 x 24 Inch (in) Brass 230 H58 Pipe N/A 1 in N/A 40 in N/A 1.32 in N/A 1.06 in N/A 0.13 in N/A 24 in $113.89
12486 N/A 1 x Sch40 x 36 Inch (in) Brass 230 H58 Pipe N/A 1 in N/A 40 in N/A 1.32 in N/A 1.06 in N/A 0.13 in N/A 36 in $160.16
12487 N/A 1 x Sch40 x 48 Inch (in) Brass 230 H58 Pipe N/A 1 in N/A 40 in N/A 1.32 in N/A 1.06 in N/A 0.13 in N/A 48 in $189.82
12488 N/A 1 x Sch40 x 72 Inch (in) Brass 230 H58 Pipe N/A 1 in N/A 40 in N/A 1.32 in N/A 1.06 in N/A 0.13 in N/A 72 in $263.38
12489 N/A 1 x Sch40 x 96 Inch (in) Brass 230 H58 Pipe N/A 1 in N/A 40 in N/A 1.32 in N/A 1.06 in N/A 0.13 in N/A 96 in $386.29
12490 N/A 1 x Sch40 x 144 Inch (in) Brass 230 H58 Pipe N/A 1 in N/A 40 in N/A 1.32 in N/A 1.06 in N/A 0.13 in N/A 144 in $526.75
12491 N/A 1.25 x Sch40 x 12 Inch (in) Brass 230 H58 Pipe N/A 1.25 in N/A 40 in N/A 1.66 in N/A 1.38 in N/A 0.14 in N/A 12 in $72.06
12492 N/A 1.25 x Sch40 x 24 Inch (in) Brass 230 H58 Pipe N/A 1.25 in N/A 40 in N/A 1.66 in N/A 1.38 in N/A 0.14 in N/A 24 in $138.35
12493 N/A 1.25 x Sch40 x 36 Inch (in) Brass 230 H58 Pipe N/A 1.25 in N/A 40 in N/A 1.66 in N/A 1.38 in N/A 0.14 in N/A 36 in $194.55
12494 N/A 1.25 x Sch40 x 48 Inch (in) Brass 230 H58 Pipe N/A 1.25 in N/A 40 in N/A 1.66 in N/A 1.38 in N/A 0.14 in N/A 48 in $230.58
12495 N/A 1.25 x Sch40 x 72 Inch (in) Brass 230 H58 Pipe N/A 1.25 in N/A 40 in N/A 1.66 in N/A 1.38 in N/A 0.14 in N/A 72 in $319.93
12496 N/A 1.25 x Sch40 x 96 Inch (in) Brass 230 H58 Pipe N/A 1.25 in N/A 40 in N/A 1.66 in N/A 1.38 in N/A 0.14 in N/A 96 in $469.23
12497 N/A 1.25 x Sch40 x 144 Inch (in) Brass 230 H58 Pipe N/A 1.25 in N/A 40 in N/A 1.66 in N/A 1.38 in N/A 0.14 in N/A 144 in $639.86
12498 N/A 1.5 x Sch40 x 12 Inch (in) Brass 230 H58 Pipe N/A 1.5 in N/A 40 in N/A 1.9 in N/A 1.6 in N/A 0.15 in N/A 12 in $88.33
Unit of Measure
1 2 3 4