Print Back
Pipes
Unit of Measure
1 2 3 4 

Item #

Item Name

Nominal Pipe Size (NPS)

Schedule

Outside Diameter (OD)

Inside Diameter (ID)

Wall Thickness

Length

Price/PC

12499 N/A 1.5 x Sch40 x 24 Inch (in) Brass 230 H58 Pipe N/A 1.5 in N/A 40 in N/A 1.9 in N/A 1.6 in N/A 0.15 in N/A 24 in $169.59
12500 N/A 1.5 x Sch40 x 36 Inch (in) Brass 230 H58 Pipe N/A 1.5 in N/A 40 in N/A 1.9 in N/A 1.6 in N/A 0.15 in N/A 36 in $238.48
12501 N/A 1.5 x Sch40 x 48 Inch (in) Brass 230 H58 Pipe N/A 1.5 in N/A 40 in N/A 1.9 in N/A 1.6 in N/A 0.15 in N/A 48 in $282.65
12502 N/A 1.5 x Sch40 x 72 Inch (in) Brass 230 H58 Pipe N/A 1.5 in N/A 40 in N/A 1.9 in N/A 1.6 in N/A 0.15 in N/A 72 in $392.17
12503 N/A 1.5 x Sch40 x 96 Inch (in) Brass 230 H58 Pipe N/A 1.5 in N/A 40 in N/A 1.9 in N/A 1.6 in N/A 0.15 in N/A 96 in $575.18
12504 N/A 1.5 x Sch40 x 144 Inch (in) Brass 230 H58 Pipe N/A 1.5 in N/A 40 in N/A 1.9 in N/A 1.6 in N/A 0.15 in N/A 144 in $784.35
12505 N/A 2 x Sch40 x 12 Inch (in) Brass 230 H58 Pipe N/A 2 in N/A 40 in N/A 2.38 in N/A 2.08 in N/A 0.15 in N/A 12 in $100.08
12506 N/A 2 x Sch40 x 24 Inch (in) Brass 230 H58 Pipe N/A 2 in N/A 40 in N/A 2.38 in N/A 2.08 in N/A 0.15 in N/A 24 in $192.61
12507 N/A 2 x Sch40 x 36 Inch (in) Brass 230 H58 Pipe N/A 2 in N/A 40 in N/A 2.38 in N/A 2.08 in N/A 0.15 in N/A 36 in $271.92
12508 N/A 2 x Sch40 x 48 Inch (in) Brass 230 H58 Pipe N/A 2 in N/A 40 in N/A 2.38 in N/A 2.08 in N/A 0.15 in N/A 48 in $321.01
12509 N/A 2 x Sch40 x 72 Inch (in) Brass 230 H58 Pipe N/A 2 in N/A 40 in N/A 2.38 in N/A 2.08 in N/A 0.15 in N/A 72 in $444.70
12510 N/A 2 x Sch40 x 96 Inch (in) Brass 230 H58 Pipe N/A 2 in N/A 40 in N/A 2.38 in N/A 2.08 in N/A 0.15 in N/A 96 in $652.23
12511 N/A 2 x Sch40 x 240 Inch (in) Brass 230 H58 Pipe N/A 2 in N/A 40 in N/A 2.38 in N/A 2.08 in N/A 0.15 in N/A 240 in $1,208.52
12512 N/A 2 x Sch80 x 144 Inch (in) Brass 230 H58 Pipe N/A 2 in N/A 80 in N/A 2.375 in N/A 2.067 in N/A 0.154 in N/A 144 in $1,356.23
12513 N/A 2.5 x Sch40 x 12 Inch (in) Brass 230 H58 Pipe N/A 2.5 in N/A 40 in N/A 2.88 in N/A 2.48 in N/A 0.2 in N/A 12 in $200.76
12514 N/A 2.5 x Sch40 x 24 Inch (in) Brass 230 H58 Pipe N/A 2.5 in N/A 40 in N/A 2.88 in N/A 2.48 in N/A 0.2 in N/A 24 in $386.36
12515 N/A 2.5 x Sch40 x 36 Inch (in) Brass 230 H58 Pipe N/A 2.5 in N/A 40 in N/A 2.88 in N/A 2.48 in N/A 0.2 in N/A 36 in $545.45
12516 N/A 2.5 x Sch40 x 48 Inch (in) Brass 230 H58 Pipe N/A 2.5 in N/A 40 in N/A 2.88 in N/A 2.48 in N/A 0.2 in N/A 48 in $643.93
12517 N/A 2.5 x Sch40 x 72 Inch (in) Brass 230 H58 Pipe N/A 2.5 in N/A 40 in N/A 2.88 in N/A 2.48 in N/A 0.2 in N/A 72 in $892.04
12518 N/A 2.5 x Sch40 x 96 Inch (in) Brass 230 H58 Pipe N/A 2.5 in N/A 40 in N/A 2.88 in N/A 2.48 in N/A 0.2 in N/A 96 in $1,308.33
12519 N/A 2.5 x Sch40 x 144 Inch (in) Brass 230 H58 Pipe N/A 2.5 in N/A 40 in N/A 2.88 in N/A 2.48 in N/A 0.2 in N/A 144 in $1,784.08
12520 N/A 3 x Sch40 x 12 Inch (in) Brass 230 H58 Pipe N/A 3 in N/A 40 in N/A 3.5 in N/A 3.06 in N/A 0.22 in N/A 12 in $194.87
12521 N/A 3 x Sch40 x 24 Inch (in) Brass 230 H58 Pipe N/A 3 in N/A 40 in N/A 3.5 in N/A 3.06 in N/A 0.22 in N/A 24 in $375.03
12522 N/A 3 x Sch40 x 36 Inch (in) Brass 230 H58 Pipe N/A 3 in N/A 40 in N/A 3.5 in N/A 3.06 in N/A 0.22 in N/A 36 in $529.46
12523 N/A 3 x Sch40 x 48 Inch (in) Brass 230 H58 Pipe N/A 3 in N/A 40 in N/A 3.5 in N/A 3.06 in N/A 0.22 in N/A 48 in $625.05
Unit of Measure
1 2 3 4