Print Back
Logo
Unit of Measure
 1 2 3 4 5 »  

Item #

Item Name

Alloy/Spec

Thickness

Hole

Bar

Centers

Width

Length

Price/PC

31318 N/A 0.06 x 0.125 x 0.0625 x 0.1875 and 12 x 36 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 12 in N/A 36 in $124.40
31319 N/A 0.06 x 0.125 x 0.0625 x 0.1875 and 12 x 36 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 12 in N/A 36 in $156.46
31320 N/A 0.06 x 0.125 x 0.0625 x 0.1875 and 12 x 48 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 12 in N/A 48 in $135.20
31321 N/A 0.06 x 0.125 x 0.0625 x 0.1875 and 12 x 48 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 12 in N/A 48 in $195.57
31322 N/A 0.06 x 0.125 x 0.0625 x 0.1875 and 24 x 24 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 24 in N/A 24 in $135.20
31323 N/A 0.06 x 0.125 x 0.0625 x 0.1875 and 24 x 24 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 24 in N/A 24 in $195.57
31324 N/A 0.06 x 0.125 x 0.0625 x 0.1875 and 24 x 36 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 24 in N/A 36 in $196.35
31325 N/A 0.06 x 0.125 x 0.0625 x 0.1875 and 24 x 36 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 24 in N/A 36 in $286.83
31326 N/A 0.06 x 0.125 x 0.0625 x 0.1875 and 24 x 48 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 24 in N/A 48 in $255.84
31327 N/A 0.06 x 0.125 x 0.0625 x 0.1875 and 24 x 48 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 24 in N/A 48 in $373.74
31328 N/A 0.06 x 0.125 x 0.0625 x 0.1875 and 36 x 36 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 36 in N/A 36 in $287.79
31329 N/A 0.06 x 0.125 x 0.0625 x 0.1875 and 36 x 36 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 36 in N/A 36 in $420.46
31330 N/A 0.06 x 0.125 x 0.0625 x 0.1875 and 36 x 48 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 36 in N/A 48 in $355.25
31331 N/A 0.06 x 0.125 x 0.0625 x 0.1875 and 36 x 48 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 36 in N/A 48 in $534.53
31332 N/A 0.06 x 0.125 x 0.0625 x 0.1875 and 48 x 48 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 48 in N/A 48 in $449.98
31333 N/A 0.06 x 0.125 x 0.0625 x 0.1875 and 48 x 48 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 48 in N/A 48 in $677.08
31334 N/A 0.06 x 0.125 x 0.0625 x 0.1875 and 48 x 120 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 48 in N/A 120 in $1,089.01
31335 N/A 0.06 x 0.125 x 0.0625 x 0.1875 and 48 x 120 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 48 in N/A 120 in $1,373.29
31336 N/A 0.06 x 0.15625 x 0.03125 x 0.1875 and 12 x 12 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.15625 in N/A 0.03125 in N/A 0.1875 in N/A 12 in N/A 12 in $84.19
31337 N/A 0.06 x 0.15625 x 0.03125 x 0.1875 and 12 x 24 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.15625 in N/A 0.03125 in N/A 0.1875 in N/A 12 in N/A 24 in $155.55
31338 N/A 0.06 x 0.15625 x 0.03125 x 0.1875 and 12 x 36 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.15625 in N/A 0.03125 in N/A 0.1875 in N/A 12 in N/A 36 in $179.96
31339 N/A 0.06 x 0.15625 x 0.03125 x 0.1875 and 12 x 48 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.15625 in N/A 0.03125 in N/A 0.1875 in N/A 12 in N/A 48 in $224.99
31340 N/A 0.06 x 0.15625 x 0.03125 x 0.1875 and 24 x 24 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.15625 in N/A 0.03125 in N/A 0.1875 in N/A 24 in N/A 24 in $224.99
31341 N/A 0.06 x 0.15625 x 0.03125 x 0.1875 and 24 x 36 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.15625 in N/A 0.03125 in N/A 0.1875 in N/A 24 in N/A 36 in $329.95
31342 N/A 0.06 x 0.15625 x 0.03125 x 0.1875 and 24 x 48 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.15625 in N/A 0.03125 in N/A 0.1875 in N/A 24 in N/A 48 in $374.76
Unit of Measure
 1 2 3 4 5 »