Print Back
Logo
Unit of Measure
« 6 7 8 9 10 »  

Item #

Item Name

Alloy/Spec

Thickness

Hole

Bar

Centers

Width

Length

Price/PC

31418 N/A 0.06 x 0.5 x 0.1875 x 0.6875 and 36 x 120 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 36 in N/A 120 in $997.67
31419 N/A 0.06 x 0.5 x 0.1875 x 0.6875 and 48 x 48 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.06 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 48 in N/A 48 in $439.16
31420 N/A 0.06 x 0.5 x 0.1875 x 0.6875 and 48 x 120 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.06 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 48 in N/A 120 in $1,097.93
31421 N/A 0.075 x 0.125 x 0.0625 x 0.1875 and 12 x 12 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.075 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 12 in N/A 12 in $41.70
31422 N/A 0.075 x 0.125 x 0.0625 x 0.1875 and 12 x 24 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.075 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 12 in N/A 24 in $80.52
31423 N/A 0.075 x 0.125 x 0.0625 x 0.1875 and 12 x 36 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.075 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 12 in N/A 36 in $103.53
31424 N/A 0.075 x 0.125 x 0.0625 x 0.1875 and 12 x 48 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.075 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 12 in N/A 48 in $129.43
31425 N/A 0.075 x 0.125 x 0.0625 x 0.1875 and 24 x 24 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.075 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 24 in N/A 24 in $129.43
31426 N/A 0.075 x 0.125 x 0.0625 x 0.1875 and 24 x 36 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.075 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 24 in N/A 36 in $189.83
31427 N/A 0.075 x 0.125 x 0.0625 x 0.1875 and 24 x 48 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.075 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 24 in N/A 48 in $247.35
31428 N/A 0.075 x 0.125 x 0.0625 x 0.1875 and 36 x 36 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.075 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 36 in N/A 36 in $278.28
31429 N/A 0.075 x 0.125 x 0.0625 x 0.1875 and 36 x 48 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.075 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 36 in N/A 48 in $353.77
31430 N/A 0.075 x 0.125 x 0.0625 x 0.1875 and 48 x 48 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.075 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 48 in N/A 48 in $448.11
31431 N/A 0.075 x 0.125 x 0.0625 x 0.1875 and 48 x 120 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.075 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 48 in N/A 120 in $1,208.00
31432 N/A 0.075 x 0.25 x 0.125 x 0.375 and 12 x 12 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.075 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 12 in N/A 12 in $179.64
31433 N/A 0.075 x 0.25 x 0.125 x 0.375 and 12 x 24 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.075 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 12 in N/A 24 in $347.28
31434 N/A 0.075 x 0.25 x 0.125 x 0.375 and 12 x 36 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.075 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 12 in N/A 36 in $502.96
31435 N/A 0.075 x 0.25 x 0.125 x 0.375 and 12 x 48 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.075 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 12 in N/A 48 in $646.65
31436 N/A 0.075 x 0.25 x 0.125 x 0.375 and 24 x 24 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.075 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 24 in N/A 24 in $622.70
31437 N/A 0.075 x 0.25 x 0.125 x 0.375 and 24 x 36 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.075 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 24 in N/A 36 in $898.13
31438 N/A 0.075 x 0.25 x 0.125 x 0.375 and 24 x 48 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.075 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 24 in N/A 48 in $1,149.60
31439 N/A 0.075 x 0.25 x 0.125 x 0.375 and 36 x 36 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.075 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 36 in N/A 36 in $1,239.42
31440 N/A 0.075 x 0.25 x 0.125 x 0.375 and 36 x 48 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.075 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 36 in N/A 48 in $1,580.70
31441 N/A 0.075 x 0.25 x 0.125 x 0.375 and 48 x 48 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.075 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 48 in N/A 48 in $2,011.80
31442 N/A 0.075 x 0.25 x 0.125 x 0.375 and 48 x 120 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.075 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 48 in N/A 120 in $4,815.60
Unit of Measure
« 6 7 8 9 10 »