Print Back
Sheets
Unit of Measure
« 26 27 28 29 30 »  

Item #

Item Name

Alloy/Spec

Thickness

Width

Length

Price/PC

38686 N/A 0.048 x 12 x 36 Inch (in) Stainless Steel 310 Sheet N/A 310 N/A 0.048 in N/A 12 in N/A 36 in $496.31
38687 N/A 0.048 x 12 x 48 Inch (in) Stainless Steel 304 Annealed Sheet N/A 304 N/A 0.048 in N/A 12 in N/A 48 in $110.63
38688 N/A 0.048 x 12 x 48 Inch (in) Stainless Steel 304 Annealed Sheet N/A 304 N/A 0.048 in N/A 12 in N/A 48 in $111.66
38689 N/A 0.048 x 12 x 48 Inch (in) Stainless Steel 316 Sheet N/A 316 N/A 0.048 in N/A 12 in N/A 48 in $157.79
38690 N/A 0.048 x 12 x 48 Inch (in) Stainless Steel 301 1/2 Hard Sheet N/A 301 N/A 0.048 in N/A 12 in N/A 48 in $274.77
38691 N/A 0.048 x 12 x 48 Inch (in) Stainless Steel 430 Sheet N/A 430 N/A 0.048 in N/A 12 in N/A 48 in $220.46
38692 N/A 0.048 x 12 x 48 Inch (in) Stainless Steel 310 Sheet N/A 310 N/A 0.048 in N/A 12 in N/A 48 in $511.91
38693 N/A 0.048 x 24 x 24 Inch (in) Stainless Steel 304 Annealed Sheet N/A 304 N/A 0.048 in N/A 24 in N/A 24 in $110.63
38694 N/A 0.048 x 24 x 24 Inch (in) Stainless Steel 304 Annealed Sheet N/A 304 N/A 0.048 in N/A 24 in N/A 24 in $111.66
38695 N/A 0.048 x 24 x 24 Inch (in) Stainless Steel 316 Sheet N/A 316 N/A 0.048 in N/A 24 in N/A 24 in $157.79
38696 N/A 0.048 x 24 x 24 Inch (in) Stainless Steel 301 1/2 Hard Sheet N/A 301 N/A 0.048 in N/A 24 in N/A 24 in $274.77
38697 N/A 0.048 x 24 x 24 Inch (in) Stainless Steel 430 Sheet N/A 430 N/A 0.048 in N/A 24 in N/A 24 in $222.24
38698 N/A 0.048 x 24 x 24 Inch (in) Stainless Steel 310 Sheet N/A 310 N/A 0.048 in N/A 24 in N/A 24 in $521.36
38699 N/A 0.048 x 24 x 36 Inch (in) Stainless Steel 304 Annealed Sheet N/A 304 N/A 0.048 in N/A 24 in N/A 36 in $165.90
38700 N/A 0.048 x 24 x 36 Inch (in) Stainless Steel 304 Annealed Sheet N/A 304 N/A 0.048 in N/A 24 in N/A 36 in $163.74
38701 N/A 0.048 x 24 x 36 Inch (in) Stainless Steel 316 Sheet N/A 316 N/A 0.048 in N/A 24 in N/A 36 in $221.31
38702 N/A 0.048 x 24 x 36 Inch (in) Stainless Steel 301 1/2 Hard Sheet N/A 301 N/A 0.048 in N/A 24 in N/A 36 in $402.98
38703 N/A 0.048 x 24 x 36 Inch (in) Stainless Steel 430 Sheet N/A 430 N/A 0.048 in N/A 24 in N/A 36 in $246.11
38704 N/A 0.048 x 24 x 36 Inch (in) Stainless Steel 310 Sheet N/A 310 N/A 0.048 in N/A 24 in N/A 36 in $658.73
38705 N/A 0.048 x 24 x 48 Inch (in) Stainless Steel 304 Annealed Sheet N/A 304 N/A 0.048 in N/A 24 in N/A 48 in $190.46
38706 N/A 0.048 x 24 x 48 Inch (in) Stainless Steel 304 Annealed Sheet N/A 304 N/A 0.048 in N/A 24 in N/A 48 in $204.09
38707 N/A 0.048 x 24 x 48 Inch (in) Stainless Steel 316 Sheet N/A 316 N/A 0.048 in N/A 24 in N/A 48 in $259.59
38708 N/A 0.048 x 24 x 48 Inch (in) Stainless Steel 301 1/2 Hard Sheet N/A 301 N/A 0.048 in N/A 24 in N/A 48 in $480.86
38709 N/A 0.048 x 24 x 48 Inch (in) Stainless Steel 430 Sheet N/A 430 N/A 0.048 in N/A 24 in N/A 48 in $268.31
38710 N/A 0.048 x 24 x 48 Inch (in) Stainless Steel 310 Sheet N/A 310 N/A 0.048 in N/A 24 in N/A 48 in $786.57
Unit of Measure
« 26 27 28 29 30 »