Print Back
Logo
Unit of Measure
« 6 7 8 9 10 »  

Item #

Item Name

Thickness

Hole

Bar

Centers

Width

Length

Price/PC

45294 N/A 0.06 x 0.5 x 0.1875 x 0.6875, and 36 x 48 Inch (in) A36 Perforated Steel N/A 0.06 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 36 in N/A 48 in $120.40
45295 N/A 0.06 x 0.5 x 0.1875 x 0.6875, and 48 x 48 Inch (in) A36 Perforated Steel N/A 0.06 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 48 in N/A 48 in $160.53
45296 N/A 0.06 x 0.5 x 0.1875 x 0.6875, and 48 x 120 Inch (in) A36 Perforated Steel N/A 0.06 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 48 in N/A 120 in $377.73
45297 N/A 0.06 x 0.75 x 0.25 x 1, and 12 x 12 Inch (in) A36 Perforated Steel N/A 0.06 in N/A 0.75 in N/A 0.25 in N/A 1 in N/A 12 in N/A 12 in $21.50
45298 N/A 0.06 x 0.75 x 0.25 x 1, and 12 x 24 Inch (in) A36 Perforated Steel N/A 0.06 in N/A 0.75 in N/A 0.25 in N/A 1 in N/A 12 in N/A 24 in $40.66
45299 N/A 0.06 x 0.75 x 0.25 x 1, and 12 x 36 Inch (in) A36 Perforated Steel N/A 0.06 in N/A 0.75 in N/A 0.25 in N/A 1 in N/A 12 in N/A 36 in $55.13
45300 N/A 0.06 x 0.75 x 0.25 x 1, and 12 x 48 Inch (in) A36 Perforated Steel N/A 0.06 in N/A 0.75 in N/A 0.25 in N/A 1 in N/A 12 in N/A 48 in $67.27
45301 N/A 0.06 x 0.75 x 0.25 x 1, and 24 x 24 Inch (in) A36 Perforated Steel N/A 0.06 in N/A 0.75 in N/A 0.25 in N/A 1 in N/A 24 in N/A 24 in $67.27
45302 N/A 0.06 x 0.75 x 0.25 x 1, and 24 x 36 Inch (in) A36 Perforated Steel N/A 0.06 in N/A 0.75 in N/A 0.25 in N/A 1 in N/A 24 in N/A 36 in $96.20
45303 N/A 0.06 x 0.75 x 0.25 x 1, and 24 x 48 Inch (in) A36 Perforated Steel N/A 0.06 in N/A 0.75 in N/A 0.25 in N/A 1 in N/A 24 in N/A 48 in $125.16
45304 N/A 0.06 x 0.75 x 0.25 x 1, and 36 x 36 Inch (in) A36 Perforated Steel N/A 0.06 in N/A 0.75 in N/A 0.25 in N/A 1 in N/A 36 in N/A 36 in $133.76
45305 N/A 0.06 x 0.75 x 0.25 x 1, and 36 x 48 Inch (in) A36 Perforated Steel N/A 0.06 in N/A 0.75 in N/A 0.25 in N/A 1 in N/A 36 in N/A 48 in $173.65
45306 N/A 0.06 x 0.75 x 0.25 x 1, and 48 x 48 Inch (in) A36 Perforated Steel N/A 0.06 in N/A 0.75 in N/A 0.25 in N/A 1 in N/A 48 in N/A 48 in $212.77
45307 N/A 0.06 x 0.75 x 0.25 x 1, and 48 x 120 Inch (in) A36 Perforated Steel N/A 0.06 in N/A 0.75 in N/A 0.25 in N/A 1 in N/A 48 in N/A 120 in $531.95
45308 N/A 0.105 x 0.1875 x 0.0625 x 0.25, and 12 x 12 Inch (in) A36 Perforated Steel N/A 0.105 in N/A 0.1875 in N/A 0.0625 in N/A 0.25 in N/A 12 in N/A 12 in $23.82
45309 N/A 0.105 x 0.1875 x 0.0625 x 0.25, and 12 x 24 Inch (in) A36 Perforated Steel N/A 0.105 in N/A 0.1875 in N/A 0.0625 in N/A 0.25 in N/A 12 in N/A 24 in $45.92
45310 N/A 0.105 x 0.1875 x 0.0625 x 0.25, and 12 x 36 Inch (in) A36 Perforated Steel N/A 0.105 in N/A 0.1875 in N/A 0.0625 in N/A 0.25 in N/A 12 in N/A 36 in $66.27
45311 N/A 0.105 x 0.1875 x 0.0625 x 0.25, and 12 x 48 Inch (in) A36 Perforated Steel N/A 0.105 in N/A 0.1875 in N/A 0.0625 in N/A 0.25 in N/A 12 in N/A 48 in $84.92
45312 N/A 0.105 x 0.1875 x 0.0625 x 0.25, and 24 x 24 Inch (in) A36 Perforated Steel N/A 0.105 in N/A 0.1875 in N/A 0.0625 in N/A 0.25 in N/A 24 in N/A 24 in $84.92
45313 N/A 0.105 x 0.1875 x 0.0625 x 0.25, and 24 x 36 Inch (in) A36 Perforated Steel N/A 0.105 in N/A 0.1875 in N/A 0.0625 in N/A 0.25 in N/A 24 in N/A 36 in $111.78
45314 N/A 0.105 x 0.1875 x 0.0625 x 0.25, and 24 x 48 Inch (in) A36 Perforated Steel N/A 0.105 in N/A 0.1875 in N/A 0.0625 in N/A 0.25 in N/A 24 in N/A 48 in $145.57
45315 N/A 0.105 x 0.1875 x 0.0625 x 0.25, and 36 x 36 Inch (in) A36 Perforated Steel N/A 0.105 in N/A 0.1875 in N/A 0.0625 in N/A 0.25 in N/A 36 in N/A 36 in $159.86
45316 N/A 0.105 x 0.1875 x 0.0625 x 0.25, and 36 x 48 Inch (in) A36 Perforated Steel N/A 0.105 in N/A 0.1875 in N/A 0.0625 in N/A 0.25 in N/A 36 in N/A 48 in $207.94
45317 N/A 0.105 x 0.1875 x 0.0625 x 0.25, and 48 x 48 Inch (in) A36 Perforated Steel N/A 0.105 in N/A 0.1875 in N/A 0.0625 in N/A 0.25 in N/A 48 in N/A 48 in $270.33
45318 N/A 0.105 x 0.1875 x 0.0625 x 0.25, and 48 x 120 Inch (in) A36 Perforated Steel N/A 0.105 in N/A 0.1875 in N/A 0.0625 in N/A 0.25 in N/A 48 in N/A 120 in $641.17
Unit of Measure
« 6 7 8 9 10 »