Print Back
Sheets
Unit of Measure
 1 2 3 4 5 »  

Item #

Item Name

Alloy/Spec

Thickness

Width

Length

Price/PC

49629 N/A 0.0299 x 24 x 48 Inch (in) Steel A1008 Sheet N/A A1008 N/A 0.0299 in N/A 24 in N/A 48 in $39.58
49630 N/A 0.0299 x 36 x 36 Inch (in) Steel A1008 Sheet N/A A1008 N/A 0.0299 in N/A 36 in N/A 36 in $44.53
49631 N/A 0.0299 x 36 x 48 Inch (in) Steel A1008 Sheet N/A A1008 N/A 0.0299 in N/A 36 in N/A 48 in $56.62
49632 N/A 0.0299 x 48 x 48 Inch (in) Steel A1008 Sheet N/A A1008 N/A 0.0299 in N/A 48 in N/A 48 in $71.72
49633 N/A 0.032 x 12 x 12 Inch (in) Steel 4130 Annealed Sheet N/A 4130 N/A 0.032 in N/A 12 in N/A 12 in $12.78
49634 N/A 0.032 x 12 x 12 Inch (in) Steel 4130 Normalized Sheet N/A 4130 N/A 0.032 in N/A 12 in N/A 12 in $20.54
49635 N/A 0.032 x 12 x 24 Inch (in) Steel 4130 Annealed Sheet N/A 4130 N/A 0.032 in N/A 12 in N/A 24 in $24.20
49636 N/A 0.032 x 12 x 24 Inch (in) Steel 4130 Normalized Sheet N/A 4130 N/A 0.032 in N/A 12 in N/A 24 in $38.84
49637 N/A 0.032 x 12 x 36 Inch (in) Steel 4130 Annealed Sheet N/A 4130 N/A 0.032 in N/A 12 in N/A 36 in $32.80
49638 N/A 0.032 x 12 x 36 Inch (in) Steel 4130 Normalized Sheet N/A 4130 N/A 0.032 in N/A 12 in N/A 36 in $52.68
49639 N/A 0.032 x 12 x 48 Inch (in) Steel 4130 Normalized Sheet N/A 4130 N/A 0.032 in N/A 12 in N/A 48 in $64.26
49640 N/A 0.032 x 12.375 x 12 Inch (in) Steel 1095 Sheet N/A 1095 N/A 0.032 in N/A 12.375 in N/A 12 in $32.71
49641 N/A 0.032 x 12.375 x 12 Inch (in) Steel 1075 Sheet N/A 1075 N/A 0.032 in N/A 12.375 in N/A 12 in $31.46
49642 N/A 0.032 x 12.375 x 24 Inch (in) Steel 1095 Sheet N/A 1095 N/A 0.032 in N/A 12.375 in N/A 24 in $63.93
49643 N/A 0.032 x 12.375 x 24 Inch (in) Steel 1075 Sheet N/A 1075 N/A 0.032 in N/A 12.375 in N/A 24 in $61.43
49644 N/A 0.032 x 12.375 x 36 Inch (in) Steel 1095 Sheet N/A 1095 N/A 0.032 in N/A 12.375 in N/A 36 in $91.31
49645 N/A 0.032 x 12.375 x 36 Inch (in) Steel 1075 Sheet N/A 1075 N/A 0.032 in N/A 12.375 in N/A 36 in $87.78
49646 N/A 0.032 x 12.375 x 48 Inch (in) Steel 1095 Sheet N/A 1095 N/A 0.032 in N/A 12.375 in N/A 48 in $118.72
49647 N/A 0.032 x 12.375 x 48 Inch (in) Steel 1075 Sheet N/A 1075 N/A 0.032 in N/A 12.375 in N/A 48 in $114.12
49648 N/A 0.032 x 12.375 x 60 Inch (in) Steel 1095 Sheet N/A 1095 N/A 0.032 in N/A 12.375 in N/A 60 in $144.58
49649 N/A 0.032 x 12.375 x 60 Inch (in) Steel 1075 Sheet N/A 1075 N/A 0.032 in N/A 12.375 in N/A 60 in $139.00
49650 N/A 0.032 x 12.375 x 72 Inch (in) Steel 1095 Sheet N/A 1095 N/A 0.032 in N/A 12.375 in N/A 72 in $169.14
49651 N/A 0.032 x 12.375 x 72 Inch (in) Steel 1075 Sheet N/A 1075 N/A 0.032 in N/A 12.375 in N/A 72 in $162.59
49652 N/A 0.032 x 12.375 x 84 Inch (in) Steel 1095 Sheet N/A 1095 N/A 0.032 in N/A 12.375 in N/A 84 in $191.97
49653 N/A 0.032 x 12.375 x 84 Inch (in) Steel 1075 Sheet N/A 1075 N/A 0.032 in N/A 12.375 in N/A 84 in $184.53
Unit of Measure
 1 2 3 4 5 »