Print Back
Sheets
Unit of Measure
« 11 12 13 14 15 »  

Item #

Item Name

Alloy/Spec

Thickness

Width

Length

Price/PC

49961 N/A 0.08 x 24 x 24 Inch (in) Steel 4130 Normalized Sheet N/A 4130 N/A 0.08 in N/A 24 in N/A 24 in $87.91
49962 N/A 0.08 x 24 x 36 Inch (in) Steel 4130 Normalized Sheet N/A 4130 N/A 0.08 in N/A 24 in N/A 36 in $131.87
49963 N/A 0.08 x 24 x 48 Inch (in) Steel 4130 Normalized Sheet N/A 4130 N/A 0.08 in N/A 24 in N/A 48 in $170.33
49964 N/A 0.08 x 36 x 36 Inch (in) Steel 4130 Normalized Sheet N/A 4130 N/A 0.08 in N/A 36 in N/A 36 in $191.62
49965 N/A 0.08 x 36 x 72 Inch (in) Steel 4130 Normalized Sheet N/A 4130 N/A 0.08 in N/A 36 in N/A 72 in $370.89
49966 N/A 0.0897 x 12 x 12 Inch (in) Steel A1008 Sheet N/A A1008 N/A 0.0897 in N/A 12 in N/A 12 in $15.23
49967 N/A 0.0897 x 12 x 24 Inch (in) Steel A1008 Sheet N/A A1008 N/A 0.0897 in N/A 12 in N/A 24 in $29.40
49968 N/A 0.0897 x 12 x 36 Inch (in) Steel A1008 Sheet N/A A1008 N/A 0.0897 in N/A 12 in N/A 36 in $37.81
49969 N/A 0.0897 x 12 x 48 Inch (in) Steel A1008 Sheet N/A A1008 N/A 0.0897 in N/A 12 in N/A 48 in $47.26
49970 N/A 0.0897 x 24 x 24 Inch (in) Steel A1008 Sheet N/A A1008 N/A 0.0897 in N/A 24 in N/A 24 in $47.26
49971 N/A 0.0897 x 24 x 36 Inch (in) Steel A1008 Sheet N/A A1008 N/A 0.0897 in N/A 24 in N/A 36 in $69.31
49972 N/A 0.0897 x 24 x 48 Inch (in) Steel A1008 Sheet N/A A1008 N/A 0.0897 in N/A 24 in N/A 48 in $90.32
49973 N/A 0.0897 x 36 x 36 Inch (in) Steel A1008 Sheet N/A A1008 N/A 0.0897 in N/A 36 in N/A 36 in $101.61
49974 N/A 0.0897 x 36 x 48 Inch (in) Steel A1008 Sheet N/A A1008 N/A 0.0897 in N/A 36 in N/A 48 in $129.18
49975 N/A 0.0897 x 48 x 48 Inch (in) Steel A1008 Sheet N/A A1008 N/A 0.0897 in N/A 48 in N/A 48 in $163.62
49976 N/A 0.0897 x 48 x 120 Inch (in) Steel A1008 Sheet N/A A1008 N/A 0.0897 in N/A 48 in N/A 120 in $388.61
49977 N/A 0.09 x 12 x 12 Inch (in) Steel 4130 Normalized Sheet N/A 4130 N/A 0.09 in N/A 12 in N/A 12 in $26.24
49978 N/A 0.09 x 12 x 12 Inch (in) Steel 4130 Annealed Sheet N/A 4130 N/A 0.09 in N/A 12 in N/A 12 in $26.38
49979 N/A 0.09 x 12 x 24 Inch (in) Steel 4130 Normalized Sheet N/A 4130 N/A 0.09 in N/A 12 in N/A 24 in $49.40
49980 N/A 0.09 x 12 x 24 Inch (in) Steel 4130 Annealed Sheet N/A 4130 N/A 0.09 in N/A 12 in N/A 24 in $50.97
49981 N/A 0.09 x 12 x 36 Inch (in) Steel 4130 Normalized Sheet N/A 4130 N/A 0.09 in N/A 12 in N/A 36 in $74.10
49982 N/A 0.09 x 12 x 36 Inch (in) Steel 4130 Annealed Sheet N/A 4130 N/A 0.09 in N/A 12 in N/A 36 in $65.50
49983 N/A 0.09 x 12 x 48 Inch (in) Steel 4130 Normalized Sheet N/A 4130 N/A 0.09 in N/A 12 in N/A 48 in $98.80
49984 N/A 0.09 x 18 x 18 Inch (in) Steel 4130 Annealed Sheet N/A 4130 N/A 0.09 in N/A 18 in N/A 18 in $57.34
49985 N/A 0.09 x 18 x 18 Inch (in) Steel 4130 Annealed Sheet N/A 4130 N/A 0.09 in N/A 18 in N/A 18 in $65.50
Unit of Measure
« 11 12 13 14 15 »