This category has 1,489 items. Only the first 1000 records are returned.
                            Item # | 
                        
                            Item Name | 
                        
                            Alloy/Spec | 
                        
                            Thickness | 
                        
                            Width | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 24,382 /Asset/Plate-name--Small-.jpg | N/A Plastic Acrylic Plate 0.354x12x48" | Alloy/Spec N/A Acrylic | Thickness N/A 0.354 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,383 /Asset/Plate-name--Small-.jpg | N/A Plastic Acrylic Plate 0.354x24x24" | Alloy/Spec N/A Acrylic | Thickness N/A 0.354 in | Width N/A 24 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,384 /Asset/Plate-name--Small-.jpg | N/A Plastic Acrylic Plate 0.354x24x48" | Alloy/Spec N/A Acrylic | Thickness N/A 0.354 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,385 /Asset/Plate-name--Small-.jpg | N/A Plastic Ultem Plate 0.375x2x12" | Alloy/Spec N/A Ultem | Thickness N/A 0.375 in | Width N/A 2 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,386 /Asset/Plate-name--Small-.jpg | N/A Plastic Ultem Plate 0.375x2x24" | Alloy/Spec N/A Ultem | Thickness N/A 0.375 in | Width N/A 2 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,387 /Asset/Plate-name--Small-.jpg | N/A Plastic Ultem Plate 0.375x4x12" | Alloy/Spec N/A Ultem | Thickness N/A 0.375 in | Width N/A 4 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,388 /Asset/Plate-name--Small-.jpg | N/A Plastic Ultem Plate 0.375x4x24" | Alloy/Spec N/A Ultem | Thickness N/A 0.375 in | Width N/A 4 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,389 /Asset/Plate-name--Small-.jpg | N/A Plastic Ultem Plate 0.375x6x6" | Alloy/Spec N/A Ultem | Thickness N/A 0.375 in | Width N/A 6 in | Length N/A 6 in | QUOTE | Request Quote | 
| 24,390 /Asset/Plate-name--Small-.jpg | N/A Plastic Ultem Plate 0.375x6x24" | Alloy/Spec N/A Ultem | Thickness N/A 0.375 in | Width N/A 6 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,391 /Asset/Plate-name--Small-.jpg | N/A Plastic UHMW Plate 0.375x12x12" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,392 /Asset/Plate-name--Small-.jpg | N/A Plastic Polycarbonate Plate 0.375x12x12" | Alloy/Spec N/A Polycarbonate | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,393 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.375x12x12" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,394 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.375x12x12" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,395 /Asset/Plate-name--Small-.jpg | N/A Plastic Polypropylene Plate 0.375x12x12" | Alloy/Spec N/A Polypropylene | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,396 /Asset/Plate-name--Small-.jpg | N/A Plastic UHMW Plate 0.375x12x12" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,397 /Asset/Plate-name--Small-.jpg | N/A Plastic GPO-3 Plate 0.375x12x12" | Alloy/Spec N/A GPO-3 | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,398 /Asset/Plate-name--Small-.jpg | N/A Plastic PET Plate 0.375x12x12" | Alloy/Spec N/A Polyethylene Terephthalate (PET) | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,399 /Asset/Plate-name--Small-.jpg | N/A Plastic Torlon Plate 0.375x12x12" | Alloy/Spec N/A Torlon | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,400 /Asset/Plate-name--Small-.jpg | N/A Plastic Ultem Plate 0.375x12x12" | Alloy/Spec N/A Ultem | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,401 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 0.375x12x12" | Alloy/Spec N/A Nylon | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,402 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,403 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,404 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,405 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,406 /Asset/Plate-name--Small-.jpg | N/A Plastic PTFE Plate 0.375x12x12" | Alloy/Spec N/A Polytetrafluoroethylene (PTFE) | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 


