This category has 1,489 items. Only the first 1000 records are returned.
                            Item # | 
                        
                            Item Name | 
                        
                            Alloy/Spec | 
                        
                            Thickness | 
                        
                            Width | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 24,432 /Asset/Plate-name--Small-.jpg | N/A Plastic Torlon Plate 0.375x12x24" | Alloy/Spec N/A Torlon | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,433 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.375x12x36" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 24,434 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.375x12x36" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 24,435 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 0.375x12x36" | Alloy/Spec N/A Nylon | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 24,436 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x12x36" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 24,437 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x12x36" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 24,438 /Asset/Plate-name--Small-.jpg | N/A Plastic PTFE Plate 0.375x12x36" | Alloy/Spec N/A Polytetrafluoroethylene (PTFE) | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 24,439 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 0.375x12x36" | Alloy/Spec N/A Nylon | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 24,440 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x12x36" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 24,441 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x12x36" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 24,442 /Asset/Plate-name--Small-.jpg | N/A Plastic UHMW Plate 0.375x12x48" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,443 /Asset/Plate-name--Small-.jpg | N/A Plastic Polycarbonate Plate 0.375x12x48" | Alloy/Spec N/A Polycarbonate | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,444 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.375x12x48" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,445 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.375x12x48" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,446 /Asset/Plate-name--Small-.jpg | N/A Plastic UHMW Plate 0.375x12x48" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,447 /Asset/Plate-name--Small-.jpg | N/A Plastic Torlon Plate 0.375x12x48" | Alloy/Spec N/A Torlon | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,448 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 0.375x12x48" | Alloy/Spec N/A Nylon | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,449 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x12x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,450 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x12x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,451 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x12x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,452 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x12x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,453 /Asset/Plate-name--Small-.jpg | N/A Plastic PTFE Plate 0.375x12x48" | Alloy/Spec N/A Polytetrafluoroethylene (PTFE) | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,454 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 0.375x12x48" | Alloy/Spec N/A Nylon | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,455 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x12x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,456 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x12x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 


