This category has 1,489 items. Only the first 1000 records are returned.
                            Item # | 
                        
                            Item Name | 
                        
                            Alloy/Spec | 
                        
                            Thickness | 
                        
                            Width | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 24,482 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 0.375x24x36" | Alloy/Spec N/A Nylon | Thickness N/A 0.375 in | Width N/A 24 in | Length N/A 36 in | QUOTE | Request Quote | 
| 24,483 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x24x36" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 24 in | Length N/A 36 in | QUOTE | Request Quote | 
| 24,484 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x24x36" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 24 in | Length N/A 36 in | QUOTE | Request Quote | 
| 24,485 /Asset/Plate-name--Small-.jpg | N/A Plastic UHMW Plate 0.375x24x48" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Thickness N/A 0.375 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,486 /Asset/Plate-name--Small-.jpg | N/A Plastic Polycarbonate Plate 0.375x24x48" | Alloy/Spec N/A Polycarbonate | Thickness N/A 0.375 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,487 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.375x24x48" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.375 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,488 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.375x24x48" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.375 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,489 /Asset/Plate-name--Small-.jpg | N/A Plastic Polypropylene Plate 0.375x24x48" | Alloy/Spec N/A Polypropylene | Thickness N/A 0.375 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,490 /Asset/Plate-name--Small-.jpg | N/A Plastic UHMW Plate 0.375x24x48" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Thickness N/A 0.375 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,491 /Asset/Plate-name--Small-.jpg | N/A Plastic GPO-3 Plate 0.375x24x48" | Alloy/Spec N/A GPO-3 | Thickness N/A 0.375 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,492 /Asset/Plate-name--Small-.jpg | N/A Plastic PET Plate 0.375x24x48" | Alloy/Spec N/A Polyethylene Terephthalate (PET) | Thickness N/A 0.375 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,493 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 0.375x24x48" | Alloy/Spec N/A Nylon | Thickness N/A 0.375 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,494 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x24x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,495 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x24x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,496 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x24x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,497 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x24x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,498 /Asset/Plate-name--Small-.jpg | N/A Plastic PTFE Plate 0.375x24x48" | Alloy/Spec N/A Polytetrafluoroethylene (PTFE) | Thickness N/A 0.375 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,499 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 0.375x24x48" | Alloy/Spec N/A Nylon | Thickness N/A 0.375 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,500 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x24x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,501 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.375x24x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.375 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,502 /Asset/Plate-name--Small-.jpg | N/A Plastic PEEK Plate 0.375x24x48" | Alloy/Spec N/A Polyetheretherketone (PEEK) | Thickness N/A 0.375 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,503 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 0.375x36x36" | Alloy/Spec N/A Nylon | Thickness N/A 0.375 in | Width N/A 36 in | Length N/A 36 in | QUOTE | Request Quote | 
| 24,504 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 0.375x36x48" | Alloy/Spec N/A Nylon | Thickness N/A 0.375 in | Width N/A 36 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,505 /Asset/Plate-name--Small-.jpg | N/A Plastic Acrylic Plate 0.472x12x12" | Alloy/Spec N/A Acrylic | Thickness N/A 0.472 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,506 /Asset/Plate-name--Small-.jpg | N/A Plastic Acrylic Plate 0.472x12x12" | Alloy/Spec N/A Acrylic | Thickness N/A 0.472 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 


