Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Alloy/Spec
Nominal Pipe Size (NPS) (in)
Schedule (in)
Outside Diameter (OD) (in)
Inside Diameter (ID) (in)
Wall Thickness (in)
Length (in)
                            Item # | 
                        
                            Item Name | 
                        
                            Alloy/Spec | 
                        
                            Nominal Pipe Size (NPS) | 
                        
                            Schedule | 
                        
                            Outside Diameter (OD) | 
                        
                            Inside Diameter (ID) | 
                        
                            Wall Thickness | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|
| 31,548 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch5x24" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.71 in | Wall Thickness N/A 0.07 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,549 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch5x36" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.71 in | Wall Thickness N/A 0.07 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,550 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch5x48" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.71 in | Wall Thickness N/A 0.07 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,551 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch5x72" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.71 in | Wall Thickness N/A 0.07 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,552 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch5x96" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.71 in | Wall Thickness N/A 0.07 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,553 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch5x240" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.71 in | Wall Thickness N/A 0.07 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,554 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 0.5xSch10x12" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.674 in | Wall Thickness N/A 0.083 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,555 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch10x12" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.674 in | Wall Thickness N/A 0.083 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,556 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 0.5xSch10x24" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.674 in | Wall Thickness N/A 0.083 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,557 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch10x24" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.674 in | Wall Thickness N/A 0.083 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,558 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 0.5xSch10x36" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.674 in | Wall Thickness N/A 0.083 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,559 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch10x36" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.674 in | Wall Thickness N/A 0.083 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,560 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 0.5xSch10x48" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.674 in | Wall Thickness N/A 0.083 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,561 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch10x48" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.674 in | Wall Thickness N/A 0.083 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,562 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 0.5xSch10x72" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.674 in | Wall Thickness N/A 0.083 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,563 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch10x72" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.674 in | Wall Thickness N/A 0.083 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,564 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 0.5xSch10x96" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.674 in | Wall Thickness N/A 0.083 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,565 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch10x96" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.674 in | Wall Thickness N/A 0.083 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,566 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch10x240" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.674 in | Wall Thickness N/A 0.083 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,567 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch40x12" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.622 in | Wall Thickness N/A 0.11 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,568 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 0.5xSch40x12" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.622 in | Wall Thickness N/A 0.11 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,569 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch40x24" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.622 in | Wall Thickness N/A 0.11 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,570 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 0.5xSch40x24" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.622 in | Wall Thickness N/A 0.11 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,571 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch40x36" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.622 in | Wall Thickness N/A 0.11 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,572 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 0.5xSch40x36" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.622 in | Wall Thickness N/A 0.11 in | Length N/A 36 in | QUOTE | Request Quote | 


