Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Alloy/Spec
Nominal Pipe Size (NPS) (in)
Schedule (in)
Outside Diameter (OD) (in)
Inside Diameter (ID) (in)
Wall Thickness (in)
Length (in)
                            Item # | 
                        
                            Item Name | 
                        
                            Alloy/Spec | 
                        
                            Nominal Pipe Size (NPS) | 
                        
                            Schedule | 
                        
                            Outside Diameter (OD) | 
                        
                            Inside Diameter (ID) | 
                        
                            Wall Thickness | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|
| 31,573 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch40x48" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.622 in | Wall Thickness N/A 0.11 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,574 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 0.5xSch40x48" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.622 in | Wall Thickness N/A 0.11 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,575 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch40x72" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.622 in | Wall Thickness N/A 0.11 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,576 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 0.5xSch40x72" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.622 in | Wall Thickness N/A 0.11 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,577 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch40x96" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.622 in | Wall Thickness N/A 0.11 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,578 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 0.5xSch40x96" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.622 in | Wall Thickness N/A 0.11 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,579 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch40x240" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.622 in | Wall Thickness N/A 0.11 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,580 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 0.5xSch40x240" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.622 in | Wall Thickness N/A 0.11 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,581 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch80x12" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.546 in | Wall Thickness N/A 0.15 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,582 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch80x24" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.546 in | Wall Thickness N/A 0.15 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,583 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch80x36" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.546 in | Wall Thickness N/A 0.15 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,584 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch80x48" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.546 in | Wall Thickness N/A 0.15 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,585 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch80x72" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.546 in | Wall Thickness N/A 0.15 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,586 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch80x96" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.546 in | Wall Thickness N/A 0.15 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,587 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.5xSch80x240" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.546 in | Wall Thickness N/A 0.15 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,588 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.75xSch5x12" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.75 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 1.05 in | Inside Diameter (ID) N/A 0.92 in | Wall Thickness N/A 0.07 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,589 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.75xSch5x24" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.75 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 1.05 in | Inside Diameter (ID) N/A 0.92 in | Wall Thickness N/A 0.07 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,590 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.75xSch5x36" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.75 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 1.05 in | Inside Diameter (ID) N/A 0.92 in | Wall Thickness N/A 0.07 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,591 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.75xSch5x48" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.75 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 1.05 in | Inside Diameter (ID) N/A 0.92 in | Wall Thickness N/A 0.07 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,592 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.75xSch5x72" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.75 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 1.05 in | Inside Diameter (ID) N/A 0.92 in | Wall Thickness N/A 0.07 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,593 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.75xSch5x96" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.75 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 1.05 in | Inside Diameter (ID) N/A 0.92 in | Wall Thickness N/A 0.07 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,594 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.75xSch5x240" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.75 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 1.05 in | Inside Diameter (ID) N/A 0.92 in | Wall Thickness N/A 0.07 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,595 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 0.75xSch10x12" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 0.75 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 1.05 in | Inside Diameter (ID) N/A 0.884 in | Wall Thickness N/A 0.083 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,596 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 0.75xSch10x12" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 0.75 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 1.05 in | Inside Diameter (ID) N/A 0.884 in | Wall Thickness N/A 0.083 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,597 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 0.75xSch10x24" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 0.75 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 1.05 in | Inside Diameter (ID) N/A 0.884 in | Wall Thickness N/A 0.083 in | Length N/A 24 in | QUOTE | Request Quote | 


