Brass Channels
Brass
Unit of Measure
| Items |
/Asset/Channel--American-Standard--name--Small-.jpg 11,097 Brass 385 M30 Channel 0.5x0.5x0.062x12" Price/PC QUOTE
|
/Asset/Channel--American-Standard--name--Small-.jpg 11,098 Brass 385 M30 Channel 0.5x0.5x0.062x24" Price/PC QUOTE
|
/Asset/Channel--American-Standard--name--Small-.jpg 11,099 Brass 385 M30 Channel 0.5x0.5x0.062x36" Price/PC QUOTE
|
/Asset/Channel--American-Standard--name--Small-.jpg 11,100 Brass 385 M30 Channel 0.5x0.5x0.062x48" Price/PC QUOTE
|
/Asset/Channel--American-Standard--name--Small-.jpg 11,101 Brass 385 M30 Channel 0.5x0.5x0.062x72" Price/PC QUOTE
|
|||||
| Description | N/A | |||||||||
| Brands | N/A A-1 Alloys | |||||||||
| Material | N/A Brass | |||||||||
| Alloy/Spec | N/A 385 | |||||||||
| Temper | N/A M30 | |||||||||
| Shape | N/A Channel | |||||||||
| Width | N/A 0.5 in | |||||||||
| Height | N/A 0.5 in | |||||||||
| Thickness | N/A 0.062 in | |||||||||
| Length | N/A 12 in | N/A 24 in | N/A 36 in | N/A 48 in | N/A 72 in | |||||
| Weight Per Foot | N/A 0.320 lb | |||||||||
| Weight | N/A 0.320 lb | N/A 0.640 lb | N/A 0.960 lb | N/A 1.280 lb | N/A 1.920 lb | |||||
| Industry Standards | N/A ASTM-B455 | |||||||||
| Method | N/A Extruded | |||||||||
| Package Type | N/A Piece | |||||||||
| Units Per Package | N/A 1 | |||||||||
|
|
||||||||||


