Item # | 
                        
                            Item Name | 
                        
                            Alloy/Spec | 
                        
                            Leg 1 | 
                        
                            Leg 2 | 
                        
                            Thickness | 
                        
                            Length | 
                        
                            Finish/Color | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| 476 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x3x0.1875x12" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote | 
| 477 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.1875x12" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote | 
| 478 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x3x0.1875x24" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote | 
| 479 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.1875x24" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote | 
| 480 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x3x0.1875x36" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote | 
| 481 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.1875x36" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote | 
| 482 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x3x0.1875x48" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote | 
| 483 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.1875x48" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote | 
| 484 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x3x0.1875x72" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote | 
| 485 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.1875x72" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote | 
| 486 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x3x0.1875x96" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote | 
| 487 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.1875x96" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote | 
| 488 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x3x0.1875x192" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 192 in | Finish/Color N/A | QUOTE | Request Quote | 
| 489 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.1875x300" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 300 in | Finish/Color N/A | QUOTE | Request Quote | 
| 490 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x3x0.25x12" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote | 
| 491 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.25x12" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote | 
| 492 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x3x0.25x24" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote | 
| 493 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.25x24" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote | 
| 494 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x3x0.25x36" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote | 
| 495 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.25x36" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote | 
| 496 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x3x0.25x48" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote | 
| 497 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.25x48" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote | 
| 498 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x3x0.25x72" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote | 
| 499 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3x3x0.25x72" | Alloy/Spec N/A 6061 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote | 
| 500 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 3x3x0.25x96" | Alloy/Spec N/A 6063 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote | 


