Item # |
Item Name |
Diameter |
Length |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|
| 12,263 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.2187x72" | Diameter N/A 0.2187 in | Length N/A 72 in | QUOTE | Request Quote |
| 12,264 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.2187x96" | Diameter N/A 0.2187 in | Length N/A 96 in | QUOTE | Request Quote |
| 12,265 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.2187x144" | Diameter N/A 0.2187 in | Length N/A 144 in | QUOTE | Request Quote |
| 12,266 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.25x12" | Diameter N/A 0.25 in | Length N/A 12 in | QUOTE | Request Quote |
| 12,267 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.25x24" | Diameter N/A 0.25 in | Length N/A 24 in | QUOTE | Request Quote |
| 12,268 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.25x36" | Diameter N/A 0.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 12,269 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.25x48" | Diameter N/A 0.25 in | Length N/A 48 in | QUOTE | Request Quote |
| 12,270 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.25x72" | Diameter N/A 0.25 in | Length N/A 72 in | QUOTE | Request Quote |
| 12,271 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.25x96" | Diameter N/A 0.25 in | Length N/A 96 in | QUOTE | Request Quote |
| 12,272 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.25x144" | Diameter N/A 0.25 in | Length N/A 144 in | QUOTE | Request Quote |
| 12,273 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.3125x12" | Diameter N/A 0.3125 in | Length N/A 12 in | QUOTE | Request Quote |
| 12,274 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.3125x24" | Diameter N/A 0.3125 in | Length N/A 24 in | QUOTE | Request Quote |
| 12,275 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.3125x36" | Diameter N/A 0.3125 in | Length N/A 36 in | QUOTE | Request Quote |
| 12,276 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.3125x48" | Diameter N/A 0.3125 in | Length N/A 48 in | QUOTE | Request Quote |
| 12,277 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.3125x72" | Diameter N/A 0.3125 in | Length N/A 72 in | QUOTE | Request Quote |
| 12,278 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.3125x96" | Diameter N/A 0.3125 in | Length N/A 96 in | QUOTE | Request Quote |
| 12,279 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.3125x144" | Diameter N/A 0.3125 in | Length N/A 144 in | QUOTE | Request Quote |
| 12,280 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.375x12" | Diameter N/A 0.375 in | Length N/A 12 in | QUOTE | Request Quote |
| 12,281 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.375x24" | Diameter N/A 0.375 in | Length N/A 24 in | QUOTE | Request Quote |
| 12,282 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.375x36" | Diameter N/A 0.375 in | Length N/A 36 in | QUOTE | Request Quote |
| 12,283 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.375x48" | Diameter N/A 0.375 in | Length N/A 48 in | QUOTE | Request Quote |
| 12,284 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.375x72" | Diameter N/A 0.375 in | Length N/A 72 in | QUOTE | Request Quote |
| 12,285 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.375x96" | Diameter N/A 0.375 in | Length N/A 96 in | QUOTE | Request Quote |
| 12,286 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.375x144" | Diameter N/A 0.375 in | Length N/A 144 in | QUOTE | Request Quote |
| 12,287 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.4375x12" | Diameter N/A 0.4375 in | Length N/A 12 in | QUOTE | Request Quote |


