This category has 1,489 items. Only the first 1000 records are returned.
                            Item # | 
                        
                            Item Name | 
                        
                            Alloy/Spec | 
                        
                            Thickness | 
                        
                            Width | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 24,557 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.5x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,558 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 0.5x12x12" | Alloy/Spec N/A Nylon | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,559 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.5x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,560 /Asset/Plate-name--Small-.jpg | N/A Plastic PTFE Plate 0.5x12x12" | Alloy/Spec N/A Polytetrafluoroethylene (PTFE) | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,561 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.5x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,562 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.5x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,563 /Asset/Plate-name--Small-.jpg | N/A Plastic PEEK Plate 0.5x12x12" | Alloy/Spec N/A Polyetheretherketone (PEEK) | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,564 /Asset/Plate-name--Small-.jpg | N/A Plastic Torlon Plate 0.5x12x12" | Alloy/Spec N/A Torlon | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,565 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.5x12x18" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 18 in | QUOTE | Request Quote | 
| 24,566 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.5x12x24" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,567 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.5x12x24" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,568 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.5x12x24" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,569 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.5x12x24" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,570 /Asset/Plate-name--Small-.jpg | N/A Plastic Polypropylene Plate 0.5x12x24" | Alloy/Spec N/A Polypropylene | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,571 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.5x12x24" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,572 /Asset/Plate-name--Small-.jpg | N/A Plastic UHMW Plate 0.5x12x24" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,573 /Asset/Plate-name--Small-.jpg | N/A Plastic Polypropylene Plate 0.5x12x24" | Alloy/Spec N/A Polypropylene | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,574 /Asset/Plate-name--Small-.jpg | N/A Plastic Polypropylene Plate 0.5x12x24" | Alloy/Spec N/A Polypropylene | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,575 /Asset/Plate-name--Small-.jpg | N/A Plastic Polycarbonate Plate 0.5x12x24" | Alloy/Spec N/A Polycarbonate | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,576 /Asset/Plate-name--Small-.jpg | N/A Plastic UHMW Plate 0.5x12x24" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,577 /Asset/Plate-name--Small-.jpg | N/A Plastic Ultem Plate 0.5x12x24" | Alloy/Spec N/A Ultem | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,578 /Asset/Plate-name--Small-.jpg | N/A Plastic Torlon Plate 0.5x12x24" | Alloy/Spec N/A Torlon | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,579 /Asset/Plate-name--Small-.jpg | N/A Plastic Ultem Plate 0.5x12x24" | Alloy/Spec N/A Ultem | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,580 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.5x12x24" | Alloy/Spec N/A Acetal | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,581 /Asset/Plate-name--Small-.jpg | N/A Plastic GPO-3 Plate 0.5x12x24" | Alloy/Spec N/A GPO-3 | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 


