This category has 1,489 items. Only the first 1000 records are returned.
                            Item # | 
                        
                            Item Name | 
                        
                            Alloy/Spec | 
                        
                            Thickness | 
                        
                            Width | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 24,607 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.5x12x48" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,608 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.5x12x48" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,609 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.5x12x48" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,610 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.5x12x48" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,611 /Asset/Plate-name--Small-.jpg | N/A Plastic Polypropylene Plate 0.5x12x48" | Alloy/Spec N/A Polypropylene | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,612 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.5x12x48" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,613 /Asset/Plate-name--Small-.jpg | N/A Plastic UHMW Plate 0.5x12x48" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,614 /Asset/Plate-name--Small-.jpg | N/A Plastic Polypropylene Plate 0.5x12x48" | Alloy/Spec N/A Polypropylene | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,615 /Asset/Plate-name--Small-.jpg | N/A Plastic Polycarbonate Plate 0.5x12x48" | Alloy/Spec N/A Polycarbonate | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,616 /Asset/Plate-name--Small-.jpg | N/A Plastic UHMW Plate 0.5x12x48" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,617 /Asset/Plate-name--Small-.jpg | N/A Plastic Torlon Plate 0.5x12x48" | Alloy/Spec N/A Torlon | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,618 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.5x12x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,619 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.5x12x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,620 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 0.5x12x48" | Alloy/Spec N/A Nylon | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,621 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.5x12x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,622 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 0.5x12x48" | Alloy/Spec N/A Nylon | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,623 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.5x12x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,624 /Asset/Plate-name--Small-.jpg | N/A Plastic PTFE Plate 0.5x12x48" | Alloy/Spec N/A Polytetrafluoroethylene (PTFE) | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,625 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.5x12x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,626 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.5x12x48" | Alloy/Spec N/A Acetal | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,627 /Asset/Plate-name--Small-.jpg | N/A Plastic PEEK Plate 0.5x12x48" | Alloy/Spec N/A Polyetheretherketone (PEEK) | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,628 /Asset/Plate-name--Small-.jpg | N/A Plastic Torlon Plate 0.5x12x48" | Alloy/Spec N/A Torlon | Thickness N/A 0.5 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 24,629 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.5x15x20" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.5 in | Width N/A 15 in | Length N/A 20 in | QUOTE | Request Quote | 
| 24,630 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.5x18x18" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.5 in | Width N/A 18 in | Length N/A 18 in | QUOTE | Request Quote | 
| 24,631 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.5x24x24" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.5 in | Width N/A 24 in | Length N/A 24 in | QUOTE | Request Quote | 


