This category has 1,489 items. Only the first 1000 records are returned.
                            Item # | 
                        
                            Item Name | 
                        
                            Alloy/Spec | 
                        
                            Thickness | 
                        
                            Width | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 24,807 /Asset/Plate-name--Small-.jpg | N/A Plastic PET Plate 0.75x12x12" | Alloy/Spec N/A Polyethylene Terephthalate (PET) | Thickness N/A 0.75 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,808 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 0.75x12x12" | Alloy/Spec N/A Nylon | Thickness N/A 0.75 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,809 /Asset/Plate-name--Small-.jpg | N/A Plastic Ultem Plate 0.75x12x12" | Alloy/Spec N/A Ultem | Thickness N/A 0.75 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,810 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.75x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 0.75 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,811 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.75x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 0.75 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,812 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.75x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 0.75 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,813 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 0.75x12x12" | Alloy/Spec N/A Nylon | Thickness N/A 0.75 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,814 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.75x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 0.75 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,815 /Asset/Plate-name--Small-.jpg | N/A Plastic Ultem Plate 0.75x12x12" | Alloy/Spec N/A Ultem | Thickness N/A 0.75 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,816 /Asset/Plate-name--Small-.jpg | N/A Plastic Polycarbonate Plate 0.75x12x12" | Alloy/Spec N/A Polycarbonate | Thickness N/A 0.75 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,817 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.75x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 0.75 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,818 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.75x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 0.75 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 24,819 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.75x12x18" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.75 in | Width N/A 12 in | Length N/A 18 in | QUOTE | Request Quote | 
| 24,820 /Asset/Plate-name--Small-.jpg | N/A Plastic Polypropylene Plate 0.75x12x24" | Alloy/Spec N/A Polypropylene | Thickness N/A 0.75 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,821 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.75x12x24" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.75 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,822 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.75x12x24" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.75 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,823 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 0.75x12x24" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 0.75 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,824 /Asset/Plate-name--Small-.jpg | N/A Plastic UHMW Plate 0.75x12x24" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Thickness N/A 0.75 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,825 /Asset/Plate-name--Small-.jpg | N/A Plastic UHMW Plate 0.75x12x24" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Thickness N/A 0.75 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,826 /Asset/Plate-name--Small-.jpg | N/A Plastic Ultem Plate 0.75x12x24" | Alloy/Spec N/A Ultem | Thickness N/A 0.75 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,827 /Asset/Plate-name--Small-.jpg | N/A Plastic PEEK Plate 0.75x12x24" | Alloy/Spec N/A Polyetheretherketone (PEEK) | Thickness N/A 0.75 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,828 /Asset/Plate-name--Small-.jpg | N/A Plastic PET Plate 0.75x12x24" | Alloy/Spec N/A Polyethylene Terephthalate (PET) | Thickness N/A 0.75 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,829 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 0.75x12x24" | Alloy/Spec N/A Nylon | Thickness N/A 0.75 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,830 /Asset/Plate-name--Small-.jpg | N/A Plastic Ultem Plate 0.75x12x24" | Alloy/Spec N/A Ultem | Thickness N/A 0.75 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 24,831 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 0.75x12x24" | Alloy/Spec N/A Acetal | Thickness N/A 0.75 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 


