This category has 1,833 items. Only the first 1000 records are returned.
Item # |
Item Name |
Alloy/Spec |
Diameter |
Length |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|
| 25,721 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Ultem Round Bar 0.25x24" | Alloy/Spec N/A Ultem | Diameter N/A 0.25 in | Length N/A 24 in | QUOTE | Request Quote |
| 25,722 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acrylic Round Bar 0.25x24" | Alloy/Spec N/A Acrylic | Diameter N/A 0.25 in | Length N/A 24 in | QUOTE | Request Quote |
| 25,723 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.25x24" | Alloy/Spec N/A Acetal | Diameter N/A 0.25 in | Length N/A 24 in | QUOTE | Request Quote |
| 25,724 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.25x24" | Alloy/Spec N/A Acetal | Diameter N/A 0.25 in | Length N/A 24 in | QUOTE | Request Quote |
| 25,725 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Polypropylene Round Bar 0.25x24" | Alloy/Spec N/A Polypropylene | Diameter N/A 0.25 in | Length N/A 24 in | QUOTE | Request Quote |
| 25,726 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.25x24" | Alloy/Spec N/A Acetal | Diameter N/A 0.25 in | Length N/A 24 in | QUOTE | Request Quote |
| 25,727 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.25x24" | Alloy/Spec N/A Acetal | Diameter N/A 0.25 in | Length N/A 24 in | QUOTE | Request Quote |
| 25,728 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Nylon Round Bar 0.25x24" | Alloy/Spec N/A Nylon | Diameter N/A 0.25 in | Length N/A 24 in | QUOTE | Request Quote |
| 25,729 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Nylon Round Bar 0.25x24" | Alloy/Spec N/A Nylon | Diameter N/A 0.25 in | Length N/A 24 in | QUOTE | Request Quote |
| 25,730 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic UHMW Round Bar 0.25x24" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Diameter N/A 0.25 in | Length N/A 24 in | QUOTE | Request Quote |
| 25,731 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic UHMW Round Bar 0.25x24" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Diameter N/A 0.25 in | Length N/A 24 in | QUOTE | Request Quote |
| 25,732 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Ultem Round Bar 0.25x24" | Alloy/Spec N/A Ultem | Diameter N/A 0.25 in | Length N/A 24 in | QUOTE | Request Quote |
| 25,733 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.25x24" | Alloy/Spec N/A Acetal | Diameter N/A 0.25 in | Length N/A 24 in | QUOTE | Request Quote |
| 25,734 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.25x24" | Alloy/Spec N/A Acetal | Diameter N/A 0.25 in | Length N/A 24 in | QUOTE | Request Quote |
| 25,735 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic PEEK Round Bar 0.25x24" | Alloy/Spec N/A Polyetheretherketone (PEEK) | Diameter N/A 0.25 in | Length N/A 24 in | QUOTE | Request Quote |
| 25,736 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Torlon Round Bar 0.25x24" | Alloy/Spec N/A Torlon | Diameter N/A 0.25 in | Length N/A 24 in | QUOTE | Request Quote |
| 25,737 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Torlon Round Bar 0.25x24" | Alloy/Spec N/A Torlon | Diameter N/A 0.25 in | Length N/A 24 in | QUOTE | Request Quote |
| 25,738 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Ultem Round Bar 0.25x36" | Alloy/Spec N/A Ultem | Diameter N/A 0.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 25,739 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acrylic Round Bar 0.25x36" | Alloy/Spec N/A Acrylic | Diameter N/A 0.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 25,740 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.25x36" | Alloy/Spec N/A Acetal | Diameter N/A 0.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 25,741 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.25x36" | Alloy/Spec N/A Acetal | Diameter N/A 0.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 25,742 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Polypropylene Round Bar 0.25x36" | Alloy/Spec N/A Polypropylene | Diameter N/A 0.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 25,743 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.25x36" | Alloy/Spec N/A Acetal | Diameter N/A 0.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 25,744 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.25x36" | Alloy/Spec N/A Acetal | Diameter N/A 0.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 25,745 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Nylon Round Bar 0.25x36" | Alloy/Spec N/A Nylon | Diameter N/A 0.25 in | Length N/A 36 in | QUOTE | Request Quote |


