Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Alloy/Spec
Nominal Pipe Size (NPS) (in)
Schedule (in)
Outside Diameter (OD) (in)
Inside Diameter (ID) (in)
Wall Thickness (in)
Length (in)
                            Item # | 
                        
                            Item Name | 
                        
                            Alloy/Spec | 
                        
                            Nominal Pipe Size (NPS) | 
                        
                            Schedule | 
                        
                            Outside Diameter (OD) | 
                        
                            Inside Diameter (ID) | 
                        
                            Wall Thickness | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|
| 31,923 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 3.5xSch10x12" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.76 in | Wall Thickness N/A 0.12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,924 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 3.5xSch10x24" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.76 in | Wall Thickness N/A 0.12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,925 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 3.5xSch10x24" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.76 in | Wall Thickness N/A 0.12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,926 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 3.5xSch10x36" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.76 in | Wall Thickness N/A 0.12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,927 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 3.5xSch10x36" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.76 in | Wall Thickness N/A 0.12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,928 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 3.5xSch10x48" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.76 in | Wall Thickness N/A 0.12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,929 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 3.5xSch10x48" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.76 in | Wall Thickness N/A 0.12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,930 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 3.5xSch10x72" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.76 in | Wall Thickness N/A 0.12 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,931 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 3.5xSch10x72" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.76 in | Wall Thickness N/A 0.12 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,932 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 3.5xSch10x96" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.76 in | Wall Thickness N/A 0.12 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,933 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 3.5xSch10x96" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.76 in | Wall Thickness N/A 0.12 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,934 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 3.5xSch10x240" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.76 in | Wall Thickness N/A 0.12 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,935 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 3.5xSch10x240" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.76 in | Wall Thickness N/A 0.12 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,936 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 3.5xSch40x12" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.548 in | Wall Thickness N/A 0.226 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,937 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 3.5xSch40x24" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.548 in | Wall Thickness N/A 0.226 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,938 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 3.5xSch40x36" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.548 in | Wall Thickness N/A 0.226 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,939 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 3.5xSch40x48" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.548 in | Wall Thickness N/A 0.226 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,940 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 3.5xSch40x72" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.548 in | Wall Thickness N/A 0.226 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,941 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 3.5xSch40x96" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.548 in | Wall Thickness N/A 0.226 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,942 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 3.5xSch40x12" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.548 in | Wall Thickness N/A 0.23 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,943 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 3.5xSch40x24" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.548 in | Wall Thickness N/A 0.23 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,944 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 3.5xSch40x36" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.548 in | Wall Thickness N/A 0.23 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,945 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 3.5xSch40x48" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.548 in | Wall Thickness N/A 0.23 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,946 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 3.5xSch40x72" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.548 in | Wall Thickness N/A 0.23 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,947 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 3.5xSch40x96" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.548 in | Wall Thickness N/A 0.23 in | Length N/A 96 in | QUOTE | Request Quote | 


