Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Alloy/Spec
Nominal Pipe Size (NPS) (in)
Schedule (in)
Outside Diameter (OD) (in)
Inside Diameter (ID) (in)
Wall Thickness (in)
Length (in)
                            Item # | 
                        
                            Item Name | 
                        
                            Alloy/Spec | 
                        
                            Nominal Pipe Size (NPS) | 
                        
                            Schedule | 
                        
                            Outside Diameter (OD) | 
                        
                            Inside Diameter (ID) | 
                        
                            Wall Thickness | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|
| 31,948 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 3.5xSch40x240" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.548 in | Wall Thickness N/A 0.23 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,949 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 3.5xSch80x12" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.364 in | Wall Thickness N/A 0.32 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,950 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 3.5xSch80x12" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.364 in | Wall Thickness N/A 0.32 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,951 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 3.5xSch80x24" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.364 in | Wall Thickness N/A 0.32 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,952 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 3.5xSch80x24" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.364 in | Wall Thickness N/A 0.32 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,953 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 3.5xSch80x36" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.364 in | Wall Thickness N/A 0.32 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,954 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 3.5xSch80x36" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.364 in | Wall Thickness N/A 0.32 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,955 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 3.5xSch80x48" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.364 in | Wall Thickness N/A 0.32 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,956 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 3.5xSch80x48" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.364 in | Wall Thickness N/A 0.32 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,957 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 3.5xSch80x72" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.364 in | Wall Thickness N/A 0.32 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,958 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 3.5xSch80x72" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.364 in | Wall Thickness N/A 0.32 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,959 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 3.5xSch80x96" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.364 in | Wall Thickness N/A 0.32 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,960 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 3.5xSch80x96" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.364 in | Wall Thickness N/A 0.32 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,961 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 3.5xSch80x240" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.364 in | Wall Thickness N/A 0.32 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,962 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 3.5xSch80x240" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 3.5 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 4 in | Inside Diameter (ID) N/A 3.364 in | Wall Thickness N/A 0.32 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,963 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 4xSch5x12" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.334 in | Wall Thickness N/A 0.08 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,964 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 4xSch5x24" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.334 in | Wall Thickness N/A 0.08 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,965 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 4xSch5x36" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.334 in | Wall Thickness N/A 0.08 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,966 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 4xSch5x48" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.334 in | Wall Thickness N/A 0.08 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,967 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 4xSch5x72" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.334 in | Wall Thickness N/A 0.08 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,968 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 4xSch5x96" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.334 in | Wall Thickness N/A 0.08 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,969 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 4xSch5x240" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 5 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.334 in | Wall Thickness N/A 0.08 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,970 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 4xSch10x12" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.26 in | Wall Thickness N/A 0.12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,971 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 4xSch10x12" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.26 in | Wall Thickness N/A 0.12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,972 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 4xSch10x24" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.26 in | Wall Thickness N/A 0.12 in | Length N/A 24 in | QUOTE | Request Quote | 


